1 |
| | | | 25 |
2 |
| | | | 2 |
| | | | 3 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 4 |
| | | | 9 |
3 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 1 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 5 |
| | | | 8 |
| | | Hanbury Manor | 10 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 12 |
|
| | | | 16 |
| | | | 18 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 26 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 27 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 31 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 34 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 35 |
| | | | 41 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 43 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 65 |
| | | | 66 |
4 |
| | REALE, MicheleGC Monticello | GC Monticello | 0 |
| | | | 0 |
| | | | 0 |
| | FROST, DavidUnited States | United States | 0 |
|
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | Pickala Golf | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | SCARPA, MassimoCortina GC | Cortina GC | 1 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | PIETROBONO, GianlucaMarco Simone GC | Marco Simone GC | 6 |
| | | | 7 |
| | | | 8 |
6 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 0 |
| | | | 0 |
| | | | 0 |
7 |
| | | Cordoba GC | 11 |
| | | | 52 |
| | | | 53 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 57 |
| | | Atherstone | 64 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 65 |
| | | Mijas | 75 |
| | | Mill Ride GC | 77 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 78 |
| | | | 79 |
|
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 82 |
| | | | 84 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 87 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 88 |
| | | | 90 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 91 |
| | | | 92 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 95 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 96 |
| | | Carter's GC | 99 |
| | | | 100 |
| | | Carlow GC | 101 |
| | | | 104 |
| | | | 110 |
| | | | 111 |
| | | | 114 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 116 |
| | | | 117 |
9 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 1 |
| | | | 4 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 6 |
10 |
| | | Formby Hall | 11 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 12 |
| | | | 13 |
| | | | 14 |
|
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 19 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 20 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 22 |
| | | Stoneham | 23 |
| | | | 24 |
11 |
| | | | 1 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 3 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 4 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 5 |
| | | | 6 |
| | | | 7 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 9 |
| | | | 10 |
| | | | 11 |
| | | | 13 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 14 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 15 |
| | FINCH, RichardMere Resort | Mere Resort | 17 |
| | | | 18 |
| | | | 19 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 20 |
| | | Familygolf | 21 |
|
| | | | 22 |
| | | | 24 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 31 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | Sverige | 38 |
| | | | 39 |
12 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 120 |
| | | NEVILL GC | 121 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 122 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 125 |
| | | Helensburgh | 133 |
| | | | 136 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 137 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 138 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 139 |
| | | | 142 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 144 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 145 |
| | | | 146 |
13 |
| | | | 23 |
| | | | 27 |
| | | | 32 |
| | | | 35 |
| | | | 38 |
| | | | 42 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 43 |
| | | | 44 |
14 |
| | | | 41 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 42 |
| | | | 44 |
| | | | 46 |
| | | | 48 |
| | | | 51 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 52 |
| | | | 53 |
| | | | 54 |
| | | | 56 |
| | | | 61 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 67 |
| | | | 69 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 70 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |