Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Montrose Golf Links | 73T | | | €0.00 | 77 | - | - | 77 | +6 | ||
| 22/06/2024 | OFX Irish Legends | 59 | | | €1,080.00 | 77 | 81 | 72 | 230 | +14 | ||
| 09/09/2023 | WCM Legends Open de France hosted by Jean Van de Velde | 40 | | | €2,275.00 | 80 | 76 | 85 | 241 | +28 | ||
| 24/07/2023 | Senior Open Qualifier - Ashburnham Golf Club | 42T | | | €0.00 | 76 | - | - | 76 | +4 | ||
| 25/06/2023 | Irish Legends | 60 | | | €780.00 | 87 | 78 | 82 | 247 | +31 |
Meet Philip
IRL
Dublin, Ireland Place of Birth5′ 10″ (178cm) HeightMusic, reading, fishing, horse riding Interests1999, 00, 01, 02, 03, 04*, 05, 06 Qualifying SchoolGrew up on the links at Malahide, just north of Dublin, and then attended Oklahoma state University.
Show MorePlayed for GB&I in the 1981 and 1983 Walker Cups.
Turned professional in 1983 and made the top 100 on the Order of Merit each year until 1998.
Represented Europe in The 1995 Ryder Cup, securing a crucial point in the penultimate singles match against Jay Haas.