Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.33 | 71.88 | 154 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.55 | 59.69 | 122 |
Driving Distance (Yards) | 280.66 | 284.62 | 123 |
Greens in Regulation (%) | 63.23 | 65.62 | 133 |
Putts Per Gir | 1.83 | 1.80 | 162 |
Average Putts Per Round | 29.87 | 29.66 | 118 |
Sand Saves (% / Total Save attempts) | 62.89 | 52.42 | 19 |
Stroke Average | 72.73 | 71.81 | 166 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.51 | 58.00 | 63 |
Driving Distance (Yards) | 292.93 | 285.43 | 39 |
Greens in Regulation (%) | 68.20 | 64.98 | 29 |
Putts Per Gir | 1.80 | 1.81 | 78 |
Average Putts Per Round | 30.04 | 29.76 | 129 |
Sand Saves (% / Total Save attempts) | 47.62 | 51.42 | 136 |
Stroke Average | 71.02 | 71.83 | 35 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.63 | 58.89 | 111 |
Driving Distance (Yards) | 291.31 | 286.91 | 57 |
Greens in Regulation (%) | 67.54 | 65.44 | 54 |
Putts Per Gir | 1.80 | 1.80 | 81 |
Average Putts Per Round | 30.29 | 29.74 | 146 |
Sand Saves (% / Total Save attempts) | 43.02 | 51.64 | 165 |
Stroke Average | 72.26 | 71.91 | 118 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.61 | 60.88 | 123 |
Driving Distance (Yards) | 299.78 | 286.48 | 17 |
Greens in Regulation (%) | 72.39 | 66.15 | 6 |
Putts Per Gir | 1.81 | 1.80 | 126 |
Average Putts Per Round | 30.79 | 29.79 | 177 |
Sand Saves (% / Total Save attempts) | 50.00 | 51.79 | 110 |
Stroke Average | 71.43 | 71.76 | 74 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.06 | 60.95 | 25 |
Driving Distance (Yards) | 284.48 | 281.36 | 63 |
Greens in Regulation (%) | 67.64 | 64.62 | 29 |
Putts Per Gir | 1.86 | 1.80 | 183 |
Average Putts Per Round | 30.69 | 29.59 | 179 |
Sand Saves (% / Total Save attempts) | 50.65 | 51.81 | 103 |
Stroke Average | 72.22 | 71.92 | 117 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |