Career Record Details
0
DP World Tour Wins
188
Tournaments Played
€932,557.29
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 203 | 13 | 4 | 0 | 0 | 0 | 1 | 86 | 72.33 | 59,465.0 | €59,465.00 |
2006 | 150 | 29 | 10 | 0 | 0 | 0 | 0 | 80 | 72.75 | 102,951.0 | €102,951.00 |
2005 | 65 | 26 | 18 | 0 | 1 | 0 | 3 | 53 | 71.03 | 352,353.3 | €352,353.28 |
2004 | 149 | 29 | 13 | 0 | 0 | 0 | 0 | 82 | 72.44 | 85,829.4 | €85,829.43 |
2003 | 184 | 10 | 8 | 0 | 0 | 0 | 1 | 53 | 71.43 | 41,585.7 | €41,585.70 |
2002 | 118 | 25 | 13 | 0 | 0 | 0 | 2 | 69 | 72.22 | 174,387.4 | €174,387.39 |
2001 | 253 | 2 | 2 | 0 | 0 | 0 | 0 | 49 | 6,468.5 | €6,468.50 | |
2000 | 193 | 5 | 2 | 0 | 0 | 0 | 0 | 83 | 24,441.8 | €24,441.78 | |
1999 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.0 | €0.00 | |
1994 | 190 | 7 | 3 | 0 | 0 | 0 | 0 | 81 | 15,096.7 | €15,096.66 | |
1993 | 147 | 19 | 8 | 0 | 0 | 0 | 0 | 73 | 36,021.2 | €36,021.15 | |
1992 | 147 | 18 | 9 | 0 | 0 | 0 | 1 | 71 | 33,957.4 | €33,957.40 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2000 | - | - | - | 137T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €52,675.00 | 13 | 52,675.0 |
2005 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €46,750.00 | 7 | 46,750.0 |
2007 | Open de España Centro Nacional de Golf, Madrid, Spain | €39,700.00 | 8 | 39,700.0 |
2005 | Abama Open de Canarias 2005 Abama GC, Tenerife, Spain | €39,085.00 | 2 | 39,085.0 |
2005 | Abama Open de Canarias 2005 Abama GC, Tenerife, Spain | €39,085.00 | 2 | 0.0 |