Career Record Details
0
DP World Tour Wins
76
Tournaments Played
€292,074.76
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 241 | 2 | 1 | 0 | 0 | 0 | 0 | 73 | 10.0 | €7,078.07 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
2012 | 293 | 4 | 1 | 0 | 0 | 0 | 0 | 115 | 5,000.0 | €5,000.00 | |
2011 | 164 | 22 | 5 | 0 | 1 | 0 | 0 | 102 | 73.23 | 116,176.7 | €116,176.67 |
2010 | 210 | 7 | 6 | 0 | 0 | 0 | 0 | 64 | 24,762.0 | €24,762.00 | |
2009 | 241 | 5 | 3 | 0 | 0 | 0 | 0 | 82 | 23,700.0 | €23,700.00 | |
2008 | 205 | 10 | 4 | 0 | 0 | 0 | 1 | 78 | 41,850.0 | €41,850.00 | |
2007 | 200 | 18 | 6 | 0 | 0 | 0 | 0 | 99 | 72.67 | 61,879.9 | €61,879.90 |
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
2005 | 256 | 4 | 2 | 0 | 0 | 0 | 0 | 77 | 11,628.1 | €11,628.12 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2009 | - | - | - | FQ |
2007 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2011 | Africa Open East London GC, East London, Eastern Cape, South Africa | €92,100.00 | 2 | 92,100.0 |
2007 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €22,640.00 | 20 | 22,640.0 |
2008 | MAPFRE Open de Andalucía by Valle Romano Aloha GC, Marbella, Andalucia, Spain | €19,200.00 | 10 | 19,200.0 |
2008 | Open de Espana Real Club Sevilla Golf, Seville, Spain | €16,040.00 | 32 | 16,040.0 |
2007 | Open de España Centro Nacional de Golf, Madrid, Spain | €15,571.43 | 31 | 15,571.4 |