Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 44.36 | 58.00 | 190 |
Driving Distance (Yards) | 275.07 | 285.43 | 167 |
Greens in Regulation (%) | 59.52 | 64.98 | 178 |
Putts Per Gir | 1.80 | 1.81 | 81 |
Average Putts Per Round | 30.00 | 29.76 | 121 |
Sand Saves (% / Total Save attempts) | 44.00 | 51.42 | 162 |
Stroke Average | 74.00 | 71.83 | 187 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.92 | 58.89 | 137 |
Driving Distance (Yards) | 283.64 | 286.91 | 117 |
Greens in Regulation (%) | 55.75 | 65.44 | 184 |
Putts Per Gir | 1.85 | 1.80 | 176 |
Average Putts Per Round | 29.82 | 29.74 | 101 |
Sand Saves (% / Total Save attempts) | 41.86 | 51.64 | 169 |
Stroke Average | 73.94 | 71.91 | 182 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 70.05 | 60.88 | 7 |
Driving Distance (Yards) | 280.28 | 286.48 | 140 |
Greens in Regulation (%) | 68.23 | 66.15 | 50 |
Putts Per Gir | 1.76 | 1.80 | 16 |
Average Putts Per Round | 29.19 | 29.79 | 31 |
Sand Saves (% / Total Save attempts) | 58.97 | 51.79 | 28 |
Stroke Average | 70.70 | 71.76 | 14 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 70.09 | 63.92 | 17 |
Driving Distance (Yards) | 276.60 | 280.91 | 126 |
Greens in Regulation (%) | 67.14 | 67.35 | 90 |
Putts Per Gir | 1.78 | 1.80 | 73 |
Average Putts Per Round | 28.85 | 29.67 | 24 |
Sand Saves (% / Total Save attempts) | 66.41 | 53.41 | 13 |
Stroke Average | 70.62 | 71.48 | 25 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.06 | 62.59 | 122 |
Driving Distance (Yards) | 273.92 | 273.40 | 84 |
Greens in Regulation (%) | 63.74 | 65.83 | 121 |
Putts Per Gir | 1.77 | 1.81 | 15 |
Average Putts Per Round | 28.76 | 29.91 | 9 |
Sand Saves (% / Total Save attempts) | 56.44 | 52.71 | 52 |
Stroke Average | 71.44 | 72.16 | 32 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.31 | 64.87 | 116 |
Driving Distance (Yards) | 271.70 | 269.41 | 59 |
Greens in Regulation (%) | 63.20 | 66.57 | 134 |
Putts Per Gir | 1.77 | 1.81 | 15 |
Average Putts Per Round | 28.75 | 29.97 | 7 |
Sand Saves (% / Total Save attempts) | 54.78 | 53.13 | 68 |
Stroke Average | 71.79 | 72.13 | 61 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |