Career Record Details
1
DP World Tour Wins
239
Tournaments Played
€1,884,270.66
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 281 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 10,929.6 | €10,929.59 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
2005 | 272 | 16 | 2 | 0 | 0 | 0 | 0 | 110 | 73.80 | 8,207.1 | €8,207.10 |
2004 | 185 | 13 | 3 | 0 | 0 | 0 | 0 | 101 | 73.94 | 38,178.4 | €38,178.38 |
2003 | 149 | 11 | 8 | 0 | 0 | 0 | 2 | 60 | 70.70 | 100,122.4 | €100,122.34 |
2002 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2001 | 36 | 27 | 22 | 0 | 0 | 1 | 5 | 43 | 70.62 | 572,927.3 | €572,927.33 |
2000 | 51 | 23 | 17 | 0 | 0 | 0 | 3 | 52 | 71.44 | 302,522.6 | €302,522.62 |
1999 | 25 | 31 | 18 | 1 | 0 | 0 | 2 | 57 | 71.62 | 379,255.1 | €379,255.06 |
1998 | 73 | 26 | 16 | 0 | 0 | 0 | 1 | 68 | 126,087.6 | €126,087.57 | |
1997 | 91 | 27 | 12 | 0 | 0 | 0 | 2 | 70 | 94,904.9 | €94,904.94 | |
1996 | 90 | 29 | 18 | 0 | 0 | 0 | 3 | 61 | 101,373.9 | €101,373.95 | |
1995 | 53 | 25 | 15 | 0 | 1 | 0 | 5 | 64 | 149,761.8 | €149,761.79 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2005 | - | - | - | FQ |
2000 | - | - | - | 26T |
1999 | - | - | - | 49T |
1997 | - | - | - | 70T |
1995 | - | - | - | 76T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Fiat and Fila Italian Open Royal Park I Roveri, Turin, Italy | €166,660.00 | 1 | 166,660.0 |
2001 | BMW International Open Golfclub München Eichenried, Munich, Germany | €76,440.00 | 4 | 76,440.0 |
2001 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €71,265.48 | 8 | 71,265.5 |
2001 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €56,304.05 | 11 | 56,304.1 |
1998 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €52,024.00 | 5 | 52,024.0 |