Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2023 | US Senior Open | | | | €662,414.40 | 71 | 68 | 68 | 70 | 277 | -7 | ||
| 28/07/2019 | The Senior Open Presented by Rolex | | | | €281,632.47 | 71 | 67 | 70 | 66 | 274 | -6 | ||
| 30/07/2017 | Senior Open Championship presented by Rolex | | | | €266,923.22 | 69 | 74 | 65 | 72 | 280 | -4 | ||
| 28/05/2017 | KitchenAid Senior PGA Championship | | | | €482,272.04 | 65 | 67 | 70 | 68 | 270 | - | ||
| 27/07/2014 | Senior Open Championship presented by Rolex | | | | €248,535.00 | 65 | 66 | 68 | 67 | 266 | -18 | ||
| 01/08/2010 | U.S. Senior Open | | | | €0.00 | - | - | - | - | - | - | ||
| 25/07/2010 | SENIOR OPEN CHAMPIONSHIP presented BY MASTERCARD | | | | €242,638.59 | 67 | 71 | 69 | 72 | 279 | -5 | ||
| 07/09/2008 | Casa Serena Open | | | | €90,000.00 | 67 | 67 | 67 | - | 201 | -12 | ||
| 10/12/2006 | WGC-Barbados World Cup | | | | €0.00 | 65 | 69 | 68 | 66 | 268 | - | ||
| 10/11/2002 | Volvo Masters Andalucia | | 435,648.42 | | €435,648.42 | 71 | 71 | 72 | 67 | 281 | -3 | ||
| 07/10/2001 | Linde German Masters | | 450,000.0 | | €450,000.00 | 67 | 64 | 68 | 67 | 266 | -22 | ||
| 29/07/2001 | TNT Open | | 300,000.0 | | €300,000.00 | 69 | 67 | 67 | 66 | 269 | -15 | ||
| 05/10/1997 | Linde German Masters | | 175,000.0 | | €175,000.00 | 68 | 69 | 60 | 70 | 267 | -21 | ||
| 10/08/1997 | Chemapol Trophy Czech Open | | 186,662.0 | | €186,662.00 | 70 | 67 | 64 | 63 | 264 | - | ||
| 11/05/1997 | Benson and Hedges International Open | | 163,324.0 | | €163,324.00 | 70 | 66 | 71 | 69 | 276 | - | ||
| 04/05/1997 | Conte Of Florence Italian Open | | 109,056.92 | | €109,056.92 | 71 | 69 | 69 | 64 | 273 | - | ||
| 01/10/1995 | Smurfit European Open | | 151,662.0 | | €151,662.00 | 74 | 70 | 68 | 68 | 280 | - | ||
| 24/09/1995 | The 1995 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 11/06/1995 | Deutsche Bank Open TPC of Europe | | 151,662.0 | | €151,662.00 | 67 | 66 | 68 | 69 | 270 | - | ||
| 29/05/1995 | Volvo PGA Championship | | 210,000.0 | | €210,000.00 | 67 | 73 | 68 | 71 | 279 | - | ||
| 30/10/1994 | Volvo Masters | | 291,200.0 | | €291,200.00 | 71 | 62 | 73 | 70 | 276 | - | ||
| 03/07/1994 | Murphy's Irish Open | | 138,271.6 | | €138,271.60 | 70 | 68 | 70 | 67 | 275 | - | ||
| 29/08/1993 | Volvo German Open | | 151,662.0 | | €151,662.00 | 65 | 68 | 70 | 66 | 269 | - | ||
| 31/05/1993 | Volvo PGA Championship | | 163,324.0 | | €163,324.00 | 70 | 69 | 67 | 68 | 274 | - | ||
| 11/04/1993 | Masters Tournament | | | | €0.00 | 68 | 70 | 69 | 70 | 277 | - | ||
| 11/10/1992 | Honda Open | | 105,000.0 | | €105,000.00 | 69 | 65 | 70 | 69 | 273 | - | ||
| 26/07/1992 | Heineken Dutch Open | | 140,000.0 | | €140,000.00 | 68 | 68 | 69 | 72 | 277 | - | ||
| 06/10/1991 | Mercedes German Masters | | 116,662.0 | | €116,662.00 | 68 | 72 | 67 | 68 | 275 | - | ||
| 21/04/1991 | Benson and Hedges International Open | | 93,324.0 | | €93,324.00 | 73 | 68 | 75 | 70 | 286 | - | ||
| 14/10/1990 | Austrian Open | | 58,324.0 | | €58,324.00 | 65 | 66 | 72 | 68 | 271 | - | ||
| 22/04/1990 | Cepsa Madrid Open | | 64,155.0 | | €64,155.00 | 70 | 67 | 66 | 67 | 270 | - | ||
| 08/10/1989 | German Masters | | 77,424.06 | | €77,424.06 | 67 | 71 | 70 | 68 | 276 | - | ||
| 30/04/1989 | Peugeot Spanish Open | | 58,324.0 | | €58,324.00 | 70 | 72 | 67 | 72 | 281 | - | ||
| 08/05/1988 | Epson Grand Prix of Europe | | 70,000.0 | | €70,000.00 | - | - | - | - | - | - | ||
| 27/09/1987 | The 1987 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 05/07/1987 | Carroll's Irish Open | | 50,174.25 | | €50,174.25 | 67 | 68 | 66 | 68 | 269 | - | ||
| 25/05/1987 | Whyte & Mackay PGA Championship | | 51,324.0 | | €51,324.00 | 66 | 69 | 68 | 67 | 270 | - | ||
| 19/10/1986 | Lancome Trophy | | | | €38,181.82 | 73 | 66 | 66 | 69 | 274 | - | ||
| 31/08/1986 | German Open | | | | €38,425.04 | 75 | 65 | 66 | 67 | 273 | - | ||
| 15/09/1985 | The 1985 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 01/09/1985 | Panasonic European Open | | 46,648.0 | | €46,648.00 | 66 | 72 | 64 | 67 | 269 | - | ||
| 24/08/1985 | Lufthansa German Open | | 24,154.3 | | €24,154.30 | 61 | 60 | 62 | - | 183 | - | ||
| 14/04/1985 | Masters Tournament | | | | €0.00 | 72 | 74 | 68 | 68 | 282 | - | ||
| 14/10/1984 | Benson and Hedges Spanish Open | | 19,764.71 | | €19,764.71 | 73 | 68 | 72 | 62 | 275 | - | ||
| 05/08/1984 | Carroll's Irish Open | | 25,662.0 | | €25,662.00 | 68 | 66 | 67 | 66 | 267 | - | ||
| 29/07/1984 | KLM Dutch Open | | 23,324.0 | | €23,324.00 | 64 | 68 | 69 | 74 | 275 | - | ||
| 20/05/1984 | Peugeot Open de France | | 19,682.7 | | €19,682.70 | 68 | 71 | 67 | 64 | 270 | - | ||
| 18/09/1983 | St. Mellion Timeshare TPC | | 18,662.0 | | €18,662.00 | 69 | 68 | 66 | 66 | 269 | - | ||
| 26/06/1983 | Glasgow Golf Classic | | 18,662.0 | | €18,662.00 | 70 | 66 | 66 | 72 | 274 | - | ||
| 01/05/1983 | Italian Open | | 13,447.76 | | €13,447.76 | 67 | 69 | 67 | 68 | 271 | - | ||
| 01/08/1982 | Lufthansa German Open | | 10,668.22 | | €10,668.22 | 73 | 71 | 69 | 66 | 279 | - | ||
| 27/09/1981 | Bob Hope British Classic | | 21,000.0 | | €21,000.00 | 67 | 65 | 68 | - | 200 | - | ||
| 02/08/1981 | German Open | | 9,698.91 | | €9,698.91 | 67 | 69 | 64 | 72 | 272 | - | ||
| 04/10/1980 | Dunlop Masters | | 14,000.0 | | €14,000.00 | 70 | 65 | 67 | 68 | 270 | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2024 | The Senior Open Presented by Rolex | 5T | | | €68,212.32 | 74 | 70 | 72 | 70 | 286 | -2 | ||
| 07/07/2024 | BMW International Open | 91T | | | €0.00 | 71 | 73 | - | - | - | - | ||
| 30/06/2024 | US Senior Open | 42T | | | €11,226.86 | 70 | 72 | 70 | 70 | 282 | +2 | ||
| 26/05/2024 | KitchenAid Senior PGA Championship | 34T | | | €13,760.61 | 74 | 71 | 65 | 74 | 284 | PAR |