Career Record Details
8
Legends Tour Wins
56
Tournaments Played
€11,239,460.11
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 27 | 0.0 | €0.00 | |
2023 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 0.0 | €0.00 | |
2022 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 22 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 19 | 0.0 | €0.00 | |
2019 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
2018 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 0.0 | €0.00 | |
2017 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 0.0 | €0.00 | |
2016 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | 0.0 | €0.00 | |
2015 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 0.0 | €0.00 | |
2014 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 0.0 | €0.00 | |
2013 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | 0.0 | €0.00 | |
2012 | 10 | 5 | 5 | 0 | 1 | 0 | 4 | 5 | 132,108.1 | €132,108.07 | |
2011 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
2010 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 0.0 | €0.00 | |
2009 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | 0.0 | €0.00 | |
2008 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2025 | 54T | - | - | - |
2024 | - | - | - | - |
2023 | 60T | - | - | - |
2022 | 69T | - | - | - |
2021 | 71T | - | - | - |
2020 | 29T | - | - | - |
2019 | 62T | - | - | - |
2018 | 38T | - | - | 24T |
2017 | 71T | - | - | - |
2016 | 24T | - | - | - |
2015 | 56T | - | - | 78T |
2014 | 8T | - | - | - |
2013 | 25T | - | - | - |
2012 | 73T | - | - | - |
2011 | - | - | - | 110T |
2010 | 54T | - | - | - |
2009 | 73T | - | - | - |
2008 | 71T | - | - | - |
2007 | 74T | - | - | - |
2006 | 69T | 134T | - | 117T |
2005 | 20T | 47T | 33T | 5T |
2004 | 4T | 66T | - | FQ |
2003 | 69T | 57T | 42T | 84T |
2002 | 32T | 23T | 35T | 28T |
2001 | 6T | 77T | 40T | 3T |
2000 | 28T | 46T | 130T | 11T |
1999 | 11T | 61T | - | 18T |
1998 | 39T | - | 112T | 99T |
1997 | 7T | 23T | 85T | 38T |
1996 | 36T | 76 | DISQ | RETD |
1995 | 31T | - | 36T | 24T |
1994 | 25T | 25T | 23T | 60T |
1993 | 1 | 75T | 89T | 3 |
1992 | 31T | 40T | 23T | 59T |
1991 | 32T | 89T | 72T | 9T |
1990 | 7T | 88T | 90T | 48T |
1989 | 26T | 61T | 59T | 78 |
1988 | 9T | 111T | 66T | 68 |
1987 | 7T | 21T | 4T | 17T |
1986 | 16T | 73T | 8T | 3T |
1985 | 1 | 32T | 99T | 3T |
1984 | 31T | - | - | 2T |
1983 | - | - | - | 56T |
1982 | 49T | - | 123T | 13T |
1981 | - | - | - | 2 |
1980 | - | - | - | 51T |
1978 | - | - | - | 105T |
1976 | - | - | - | 137T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2006 | - | 17T | - | - |
2004 | - | - | 61T | - |
2003 | - | 33T | 11T | - |
2002 | 33T | 33T | 38T | - |
2001 | 0T | 33T | 11T | - |
2000 | 35T | 33T | - | - |
1999 | 48T | 9T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2023 | US Senior Open SentryWorld GC, Wisconsin, USA | €662,414.40 | 1 | 0.0 |
2017 | KitchenAid Senior PGA Championship Trump National, Washington DC, USA | €482,272.04 | 1 | 0.0 |
2001 | Linde German Masters Golf Club Gut Lärchenhof, Cologne, Germany | €450,000.00 | 1 | 450,000.0 |
2002 | Volvo Masters Andalucia Real Club Valderrama, Sotogrande, Spain | €435,648.42 | 1 | 435,648.4 |
2001 | TNT Open Noordwijkse GC, Noordwijk, Netherlands | €300,000.00 | 1 | 300,000.0 |