Performance this season
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.22 | 61.13 | 94 |
Driving Distance (Yards) | 290.51 | 285.78 | 70 |
Greens in Regulation (%) | 64.17 | 67.03 | 161 |
Putts Per Gir | 1.76 | 1.78 | 15 |
Average Putts Per Round | 28.98 | 29.70 | 14 |
Sand Saves (% / Total Save attempts) | 71.43 | 56.73 | 1 |
Stroke Average | 71.73 | 71.20 | 109 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.25 | 59.98 | 98 |
Driving Distance (Yards) | 286.15 | 284.73 | 81 |
Greens in Regulation (%) | 65.09 | 66.19 | 108 |
Putts Per Gir | 1.77 | 1.80 | 12 |
Average Putts Per Round | 29.09 | 29.77 | 21 |
Sand Saves (% / Total Save attempts) | 60.78 | 53.57 | 21 |
Stroke Average | 71.13 | 71.61 | 28 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.33 | 59.03 | 127 |
Driving Distance (Yards) | 284.81 | 281.03 | 78 |
Greens in Regulation (%) | 63.93 | 66.98 | 136 |
Putts Per Gir | 1.80 | 1.79 | 77 |
Average Putts Per Round | 29.12 | 29.70 | 31 |
Sand Saves (% / Total Save attempts) | 41.38 | 52.70 | 180 |
Stroke Average | 71.06 | 71.23 | 20 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.88 | 58.41 | 131 |
Driving Distance (Yards) | 285.92 | 285.70 | 77 |
Greens in Regulation (%) | 63.45 | 65.58 | 130 |
Putts Per Gir | 1.79 | 1.80 | 74 |
Average Putts Per Round | 29.19 | 29.70 | 46 |
Sand Saves (% / Total Save attempts) | 36.73 | 43.98 | 187 |
Stroke Average | 71.59 | 71.61 | 69 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.84 | 55.09 | 135 |
Driving Distance (Yards) | 283.27 | 286.67 | 112 |
Greens in Regulation (%) | 63.61 | 63.90 | 119 |
Putts Per Gir | 1.74 | 1.80 | 3 |
Average Putts Per Round | 28.90 | 29.64 | 21 |
Sand Saves (% / Total Save attempts) | 54.84 | 55.72 | 61 |
Stroke Average | 71.36 | 71.75 | 54 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.95 | 62.96 | 137 |
Driving Distance (Yards) | 280.11 | 275.63 | 30 |
Greens in Regulation (%) | 63.65 | 65.50 | 123 |
Putts Per Gir | 1.82 | 1.81 | 115 |
Average Putts Per Round | 29.58 | 29.89 | 63 |
Sand Saves (% / Total Save attempts) | 56.43 | 51.20 | 53 |
Stroke Average | 72.17 | 71.97 | 89 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.61 | 64.67 | 104 |
Driving Distance (Yards) | 275.45 | 270.87 | 33 |
Greens in Regulation (%) | 65.60 | 66.71 | 104 |
Putts Per Gir | 1.82 | 1.82 | 95 |
Average Putts Per Round | 29.97 | 30.21 | 89 |
Sand Saves (% / Total Save attempts) | 52.58 | 54.48 | 88 |
Stroke Average | 72.17 | 72.10 | 88 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |