Career Record Details
0
DP World Tour Wins
200
Tournaments Played
€2,099,144.73
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
2015 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2010 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
2009 | 101 | 21 | 13 | 0 | 1 | 0 | 0 | 68 | 71.73 | 323,391.1 | €323,391.12 |
2008 | 78 | 27 | 15 | 0 | 0 | 0 | 3 | 54 | 71.13 | 411,416.5 | €411,416.50 |
2007 | 62 | 24 | 14 | 0 | 2 | 0 | 2 | 59 | 71.06 | 477,569.7 | €477,569.67 |
2006 | 96 | 26 | 12 | 0 | 0 | 0 | 2 | 73 | 71.59 | 245,718.5 | €245,718.54 |
2005 | 90 | 22 | 12 | 0 | 1 | 0 | 1 | 63 | 71.36 | 252,946.5 | €252,946.48 |
2004 | 164 | 7 | 3 | 0 | 0 | 0 | 0 | 97 | 62,621.8 | €62,621.81 | |
2003 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
2002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0.0 | €0.00 | |
2001 | 222 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | 12,298.9 | €12,298.94 | |
2000 | 92 | 29 | 18 | 0 | 0 | 0 | 0 | 62 | 72.17 | 174,207.0 | €174,207.03 |
1999 | 84 | 25 | 14 | 0 | 0 | 0 | 3 | 61 | 72.17 | 138,974.6 | €138,974.64 |
1998 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 38 | 0.0 | €0.00 | |
1997 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | - |
2010 | - | - | FQ | - |
2009 | - | - | 54T | FQ |
2008 | - | - | - | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | - | FQ |
2004 | - | - | FQ | FQ |
1998 | - | - | - | 72 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | 48T | - | - | - |
2004 | 50T | - | 71 | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2009 | Joburg Open Royal Johannesburg & Kensington GC, Johannesburg, South Africa | €126,500.00 | 2 | 126,500.0 |
2007 | Joburg Open Royal Johannesburg & Kensington GC, Johannesburg, South Africa | €115,000.00 | 2 | 115,000.0 |
2007 | Volvo China Open Shanghai Silport GC, Shanghai, China | €111,464.60 | 2 | 111,464.6 |
2008 | HSBC Champions Sheshan International GC, Shanghai, China | €86,320.24 | 8 | 86,320.2 |
2008 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €53,386.41 | 14 | 53,386.4 |