0aCategory 0a
—
Exempt Players and Qualifiers |
| | | Fancourt | 1 |
| | | | 2 |
| | ANCER, AbrahamTPC San Antonio | TPC San Antonio | 3 |
| | ARMITAGE, MarcusHowley Hall GC | Howley Hall GC | 4 |
| | | Hallowes GC | 5 |
| | | | 6 |
| | BEZUIDENHOUT, ChristiaanSerengeti Wildlife & Golf Estate | Serengeti Wildlife & Golf Estate | 7 |
| | | Stoneham | 8 |
| | | | 9 |
| | BRING, ChristofferNaestved GC | Naestved GC | 10 |
|
| | BURMESTER, DeanMont Choisy Le Golf | Mont Choisy Le Golf | 11 |
| | BURNS, SamSquire Creek CC | Squire Creek CC | 12 |
| | | | 13 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 14 |
| | | | 15 |
| | | | 16 |
| | | The Ridge GC | 17 |
| | | | 18 |
| | CINK, StewartEast Lake GC | East Lake GC | 19 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 20 |
| | CONNERS, CoreyListowel GC | Listowel GC | 21 |
| | CROFT, DanielMersey Valley G&CC | Mersey Valley G&CC | 22 |
| | | | 23 |
| | | | 24 |
| | DECHAMBEAU, BrysonDallas National GC | Dallas National GC | 26 |
|
| | DETRY, ThomasRoyal GC of Belgium | Royal GC of Belgium | 27 |
| | | | 28 |
| | | | 29 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | FOWLER, RickieMedalist GC | Medalist GC | 35 |
| | | Te Arai Links | 36 |
| | | UT GC | 36 |
| | GALLEGOS, AbelLas Mulitas GC | Las Mulitas GC | 37 |
| | | | 38 |
| | | | 39 |
| | GOOCH, TalorOak Tree National | Oak Tree National | 40 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 41 |
| | GRIFFIN, LantoTPC Sawgrass | TPC Sawgrass | 42 |
| | | Chaco GC | 43 |
| | | | 44 |
| | | | 45 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 46 |
| | | | 47 |
| | HARRINGTON, PadraigIreland | Ireland | 48 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 49 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 50 |
|
| | | | 51 |
| | HERBERT, LucasCommonwealth GC | Commonwealth GC | 52 |
| | HIGGO, GarrickDe Zalze GC | De Zalze GC | 53 |
| | HILLIER, DanielRoyal Wellington | Royal Wellington | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | | Woburn GC | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | HUTCHINSON, BenHowley Hall GC | Howley Hall GC | 61 |
| | | | 62 |
| | | | 63 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
| | | Hills GC | 68 |
| | | | 69 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 70 |
| | KIM, ChanSuperstition Mountain G&CC | Superstition Mountain G&CC | 71 |
| | | Skaftö GC | 73 |
| | | | 74 |
| | | | 75 |
| | | | 76 |
|
| | | | 77 |
| | | | 78 |
| | | Hudson CC | 79 |
| | | Sea Island | 80 |
| | LANGASQUE, RomainGolf Club De Cannes Mougins | Golf Club De Cannes Mougins | 81 |
| | LAWSON, DeyenSurfers Paradise | Surfers Paradise | 82 |
| | LEE, Min WooRoyal Fremantle | Royal Fremantle | 85 |
| | LEE, Richard TMarine Drive CC | Marine Drive CC | 86 |
| | | | 87 |
| | | | 88 |
| | | | 89 |
| | | Erinvale GC | 90 |
| | | | 90 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 91 |
| | | | 92 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 93 |
| | MACINTYRE, RobertGlencruitten GC | Glencruitten GC | 94 |
| | | | 95 |
| | | Spurwing GC | 96 |
| | | Holywood GC | 96 |
| | MICKELSON, PhilGrayhawk GC | Grayhawk GC | 97 |
| | | | 98 |
| | | | 99 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 100 |
| | | | 101 |
|
| | | | 102 |
| | | | 103 |
| | | | 104 |
| | | Troon | 105 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 106 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 107 |
| | | | 108 |
| | | | 109 |
| | | | 110 |
| | | | 111 |
| | | Indooroopilly | 112 |
| | POPPLETON, NicholasWath GC | Wath GC | 113 |
| | | Woburn GC | 114 |
| | | | 115 |
| | | DCD London | 116 |
| | | | 117 |
| | REED, PatrickCarlton Woods | Carlton Woods | 118 |
| | RITCHIE, JCSerengeti Estates | Serengeti Estates | 119 |
| | ROZNER, AntoineRCF la Boulie | RCF la Boulie | 120 |
| | | | 120 |
| | | Singha | 121 |
| | | | 122 |
| | | | 123 |
| | SCHMID, MattiGC Herzogenaurach | GC Herzogenaurach | 124 |
| | SCHNEIDER, MarcelGreengolf Bad Saulgau | Greengolf Bad Saulgau | 125 |
| | SCHWAB, MatthiasSchladming GC | Schladming GC | 126 |
| | | | 127 |
| | | | 128 |
| | | Fleetwood GC | 129 |
| | SHEPHERD, LairdFairmont St Andrews | Fairmont St Andrews | 130 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 131 |
| | | | 132 |
| | | | 133 |
| | | | 134 |
| | | | 135 |
| | | | 136 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 137 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 138 |
| | | | 138 |
| | | | 139 |
| | THOMSON, JonathanHollingwell GC | Hollingwell GC | 140 |
| | | | 141 |
| | | | 142 |
| | | | 143 |
| | VAN TONDER, DanielSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 144 |
| | | | 145 |
| | | | 146 |
| | | | 147 |
| | WALLACE, MattWentworth Club | Wentworth Club | 148 |
| | WARING, PaulBromborough GC | Bromborough GC | 149 |
| | | Close House | 150 |
| | | | 151 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 152 |
| | | | 154 |
| | WORSDALL, ConnorThe Essex GC | The Essex GC | 155 |
| | | | 156 |
0a-el2-CUT Current Cut Off Position - subject to change |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 157 |
| | PAVON, MatthieuAnahita Golf Resort | Anahita Golf Resort | 158 |
| | | | 159 |