Latest on Marc
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2024 | ISPS HANDA Australian Open | 3T | | | €63,763.54 | 68 | 68 | 68 | 69 | 273 | -14 | ||
| 24/11/2024 | BMW Australian PGA Championship | 3T | | | €70,083.84 | 67 | 66 | 69 | - | 202 | -11 | ||
| 03/12/2023 | ISPS HANDA Australian Open | 27T | | | €10,286.68 | 71 | 67 | 69 | 73 | 280 | -5 | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 3 | | | €75,835.87 | 68 | 69 | 67 | 64 | 268 | -16 | ||
| 04/12/2022 | ISPS HANDA Australian Open | 72T | | | €0.00 | 70 | 75 | - | - | - | - |
Meet Marc
AUS
Warrnambool, Victoria, Australia Place of Birth6′ 2″ (188cm) HeightSurfing, cricket, Australian Rules Football InterestsWon his sole European Tour title at the Nedbank Golf Challenge at the end of 2015, overcoming Henrik Stenson in Sun City.
Show MoreHas also claimed three titles on the US PGA Tour.
Provided one of the more heart-warming stories in 2015 after his wife made a remarkable recovery from acute respiratory distress syndrome having been given a 5% chance of surviving. Later that year he came close a maiden Major title at The Open in St Andrews.