1 |
| | | | 6 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 11 |
| | | | 24 |
2 |
| | | | 6 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | | | 11 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 5 |
3 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 6 |
| | | | 11 |
| | | Peninsula | 15 |
|
| | | | 16 |
| | | Sverige | 18 |
| | | Al Hamra GC | 19 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 21 |
| | | Troon | 22 |
| | | | 24 |
| | | Wentworth | 25 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 26 |
| | | | 30 |
| | | | 32 |
3a |
| | | | 2 |
3b |
| | | | 1 |
| | | | 2 |
| | | | 6 |
| | | Harrogate GC | 7 |
|
| | | | 8 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 9 |
| | | | 11 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 12 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 13 |
| | | | 14 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Öijared GK | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | Hills GC | 4 |
| | | | 5 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 6 |
| | | | 7 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 8 |
6 |
| | | | 0 |
| | | | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
|
8 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 27 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 38 |
| | | Carlow GC | 41 |
| | | | 44 |
| | | | 46 |
| | | | 48 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 49 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 54 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 59 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 63 |
| | FINCH, RichardMere Resort | Mere Resort | 64 |
| | | Stoneham | 65 |
| | | | 71 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | | 75 |
| | | Sunningdale | 76 |
| | | | 78 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 82 |
| | | | 84 |
| | | Atherstone | 92 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 94 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 97 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 98 |
| | | | 99 |
|
| | | | 100 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | | | 102 |
| | | | 104 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 106 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 107 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 108 |
| | GONNET, Jean-BaptistePGA france | PGA france | 109 |
| | | | 113 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 116 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 117 |
8a |
| | | Helensburgh | 1 |
| | | Wentworth | 2 |
10b |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | Surbiton GC | 7 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | | Benoni CC | 2 |
|
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 4 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 5 |
| | | Hills Golf | 7 |
| | | | 8 |
| | | | 9 |
| | | Formby Hall | 10 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 13 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 14 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 17 |
| | | | 18 |
| | | | 19 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 20 |
| | | | 21 |
| | | The59Fund | 22 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 24 |
| | | | 25 |
| | | | 26 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 28 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 29 |
| | | | 30 |
| | | Woburn GC | 31 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 32 |
| | | | 33 |
| | | Talgo | 34 |
| | | | 35 |
| | | | 36 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 37 |
| | | | 42 |
12 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 119 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 127 |
| | | | 128 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | | | 134 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
| | | | 140 |
| | | | 145 |
12a |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 1 |
13b |
| | | | 28 |
| | | | 31 |
14 |
| | | | 57 |
| | | | 59 |
| | | | 69 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 0 |
| | | | 0 |
| | | | 0 |