Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Defending Champion | ||||
WILLETT, Danny | The Belfry H&R | 1 | ||
0b Category 0b
—
The winner of the 2014 Sunshine Tour Order of Merit if not otherwise exempt above | ||||
AIKEN, Thomas | The Abaco Club | 0 | ||
0c Category 0c
—
The winner of the 2015 Alfred Dunhill Championship if not otherwise exempt above | ||||
SCHWARTZEL, Charl | Maccauvlei GC | 0 | ||
0d Category 0d
—
The leading 10 available players not otherwise exempt above from the Top 30 of the 2015 Final FEDEX CUP | ||||
STENSON, Henrik | PGA Sweden National | 2 | ||
STREB, Robert | | 18 | ||
BOWDITCH, Steven | | 20 | ||
PIERCY, Scott | | 22 | ||
OOSTHUIZEN, Louis | Albertinia Golf lub | 30 | ||
0e Category 0e
—
The leading 10 available players not otherwise exempt above from the Top 30 on the 2015 Race to Dubai as of the Monday after WGC-HSBC Champions (9th November 2015) | ||||
LOWRY, Shane | | 3 | ||
GRACE, Branden | Fancourt G&CC | 6 | ||
WIESBERGER, Bernd | Reiters-Reserve.at | 7 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 8 | ||
APHIBARNRAT, Kiradech | Singha | 9 | ||
AN, Byeong Hun | | 10 | ||
JAIDEE, Thongchai | | 11 | ||
FITZPATRICK, Matt | | 12 | ||
KJELDSEN, Søren | The Scandinvian | 13 | ||
WOOD, Chris | | 14 | ||
0g Category 0g
—
Tournament invites. Note: Two to be ranked within the top 50 of the OWGR (at any time between 9th to 30th November 2015). Two to be Ranked Members of either the Sunshine Tour or the European Tour | ||||
JIMÉNEZ, Miguel Ángel | | 0 | ||
WESTWOOD, Lee | Close House | 0 | ||
SIMPSON, Webb | | 0 | ||
BRADLEY, Keegan | | 0 | ||
0h Category 0h
—
The balance of the field of 30 to be selected in order from a list that alternates between the next highest ranked player not otherwise exempt above from the OWGR and the next highest ranked player from the 2015 Race to Dubai Rankings as of the Monday after the WGC HSBC (9th of November 2015). The first spot to be allocated to the OWGR | ||||
KAYMER, Martin | | 1 | ||
FISHER, Ross | | 2 | ||
KNOX, Russell | | 3 | ||
VAN ZYL, Jaco | Benoni CC | 4 | ||
LEISHMAN, Marc | | 5 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 6 | ||
GRILLO, Emiliano | Chaco GC | 7 | ||
FLEETWOOD, Tommy | | 8 |