Career Record Details
1
DP World Tour Wins
190
Tournaments Played
€957,676.76
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
2010 | 300 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 3,800.0 | €3,800.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 0.0 | €0.00 | |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
2007 | 278 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 11,875.0 | €11,875.00 | |
2006 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
2005 | 234 | 6 | 4 | 0 | 0 | 0 | 0 | 75 | 16,518.1 | €16,518.13 | |
2004 | 259 | 6 | 3 | 0 | 0 | 0 | 0 | 77 | 10,017.5 | €10,017.47 | |
2003 | 208 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 23,152.5 | €23,152.50 | |
2002 | 204 | 8 | 6 | 0 | 0 | 0 | 0 | 68 | 21,063.2 | €21,063.20 | |
2001 | 131 | 33 | 15 | 0 | 0 | 0 | 0 | 82 | 72.00 | 123,802.8 | €123,802.80 |
2000 | 76 | 28 | 20 | 0 | 0 | 0 | 2 | 52 | 71.67 | 198,297.0 | €198,297.00 |
1999 | 60 | 31 | 18 | 1 | 0 | 0 | 1 | 66 | 72.46 | 195,132.2 | €195,132.24 |
1998 | 50 | 29 | 18 | 0 | 0 | 0 | 2 | 58 | 191,476.0 | €191,475.96 | |
1997 | 66 | 26 | 14 | 0 | 0 | 1 | 0 | 59 | 137,353.6 | €137,353.60 | |
1996 | 235 | 5 | 2 | 0 | 0 | 0 | 0 | 82 | 6,092.2 | €6,092.17 | |
1995 | 169 | 3 | 2 | 0 | 0 | 1 | 0 | 43 | 19,096.7 | €19,096.69 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2008 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | FQ |
1997 | - | - | - | 101T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Algarve Portuguese Open Le Meridien Penina Golf & Resort, Portimao, Portugal | €93,320.00 | 1 | 93,320.0 |
2024 | WINSTONgolf Senior Open WINSTONopen Course, WINSTONgolf, Vorbeck, Germany | €75,000.00 | 1 | 825.0 |
1998 | Qatar Masters Doha GC, Doha, Qatar | €42,424.24 | 4 | 42,424.2 |
1997 | Peugeot Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €39,886.00 | 3 | 39,886.0 |
2000 | Italian Open Is Molas Resort, Sardinia, Italy | €38,700.00 | 5 | 38,700.0 |