Career Record Details
3
Legends Tour Wins
46
Tournaments Played
€8,260,634.59
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 16.5 | €1,500.00 | |
2024 | 53 | 8 | 6 | 0 | 0 | 0 | 1 | 47 | 339.5 | €32,866.27 | |
2023 | 62 | 8 | 6 | 0 | 0 | 0 | 0 | 51 | 75.68 | 138.6 | €17,515.23 |
2022 | 47 | 9 | 8 | 0 | 0 | 0 | 0 | 39 | 377.9 | €62,519.61 | |
2021 | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 19 | 1,435.8 | €130,560.52 | |
2019 | 25 | 9 | 8 | 1 | 0 | 0 | 2 | 36 | 867.8 | €106,773.80 | |
2018 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2013 | - | - | FQ | FQ |
2012 | - | - | FQ | FQ |
2011 | - | - | 122T | FQ |
2010 | - | - | FQ | 139T |
2009 | - | 51T | 45T | 38T |
2008 | - | - | 81T | FQ |
2007 | - | - | FQ | FQ |
2006 | 48T | - | - | FQ |
2005 | 13T | 98T | 52T | 34T |
2004 | - | 74T | 118T | 5T |
2003 | 78T | - | - | 22T |
2002 | - | 71 | 18T | 2T |
2001 | - | - | - | 66T |
1999 | - | - | - | 49T |
1998 | - | - | - | 79T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2009 | - | - | - | 57T |
2006 | - | - | 54T | - |
2005 | - | 33T | 46T | - |
2004 | 28T | - | 32T | - |
2001 | 0T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €545,208.80 | 1 | 545,208.8 |
2011 | Alstom Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €500,000.00 | 1 | 500,000.0 |
2002 | 131st OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €448,639.10 | 2 | 448,639.1 |
2001 | Victor Chandler British Masters Woburn GC, Buckinghamshire, England | €345,079.90 | 1 | 345,079.9 |
2009 | Open de España PGA Catalunya Resort, Girona, Spain | €333,330.00 | 1 | 333,330.0 |