Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.01 | 54.62 | 64 |
Driving Distance (Yards) | 279.70 | 301.36 | 179 |
Greens in Regulation (%) | 61.20 | 65.70 | 170 |
Putts Per Gir | 1.81 | 1.78 | 169 |
Average Putts Per Round | 29.48 | 29.36 | 120 |
Sand Saves (% / Total Save attempts) | 56.32 | 54.79 | 77 |
Stroke Average | 72.93 | 71.16 | 179 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.40 | 57.38 | 7 |
Driving Distance (Yards) | 278.58 | 293.86 | 178 |
Greens in Regulation (%) | 65.66 | 67.01 | 131 |
Putts Per Gir | 1.80 | 1.79 | 126 |
Average Putts Per Round | 29.61 | 29.55 | 103 |
Sand Saves (% / Total Save attempts) | 57.85 | 57.42 | 43 |
Stroke Average | 71.73 | 70.71 | 146 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.49 | 57.49 | 10 |
Driving Distance (Yards) | 279.26 | 288.67 | 168 |
Greens in Regulation (%) | 66.36 | 66.76 | 119 |
Putts Per Gir | 1.79 | 1.79 | 104 |
Average Putts Per Round | 29.73 | 29.67 | 118 |
Sand Saves (% / Total Save attempts) | 42.67 | 52.72 | 186 |
Stroke Average | 71.66 | 71.28 | 134 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.34 | 57.19 | 22 |
Driving Distance (Yards) | 277.52 | 288.25 | 163 |
Greens in Regulation (%) | 62.22 | 63.71 | 156 |
Putts Per Gir | 1.79 | 1.79 | 95 |
Average Putts Per Round | 29.46 | 29.71 | 63 |
Sand Saves (% / Total Save attempts) | 47.06 | 54.41 | 147 |
Stroke Average | 72.34 | 72.12 | 138 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.41 | 62.08 | 25 |
Driving Distance (Yards) | 279.05 | 286.49 | 146 |
Greens in Regulation (%) | 63.99 | 67.76 | 151 |
Putts Per Gir | 1.77 | 1.79 | 55 |
Average Putts Per Round | 29.33 | 29.82 | 54 |
Sand Saves (% / Total Save attempts) | 49.54 | 60.98 | 156 |
Stroke Average | 71.94 | 71.23 | 135 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.27 | 58.68 | 89 |
Driving Distance (Yards) | 286.33 | 288.76 | 107 |
Greens in Regulation (%) | 65.95 | 66.20 | 128 |
Putts Per Gir | 1.81 | 1.81 | 117 |
Average Putts Per Round | 30.35 | 29.83 | 150 |
Sand Saves (% / Total Save attempts) | 50.00 | 55.41 | 121 |
Stroke Average | 72.15 | 71.55 | 146 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.89 | 58.02 | 24 |
Driving Distance (Yards) | 292.36 | 290.77 | 52 |
Greens in Regulation (%) | 63.89 | 64.77 | 167 |
Putts Per Gir | 1.80 | 1.81 | 121 |
Average Putts Per Round | 30.44 | 30.01 | 167 |
Sand Saves (% / Total Save attempts) | 49.02 | 54.82 | 152 |
Stroke Average | 72.97 | 72.09 | 192 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.10 | 60.90 | 25 |
Driving Distance (Yards) | 285.40 | 284.65 | 86 |
Greens in Regulation (%) | 64.99 | 66.37 | 110 |
Putts Per Gir | 1.80 | 1.80 | 78 |
Average Putts Per Round | 29.82 | 29.89 | 80 |
Sand Saves (% / Total Save attempts) | 55.28 | 50.27 | 58 |
Stroke Average | 72.34 | 71.76 | 145 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.36 | 57.69 | 12 |
Driving Distance (Yards) | 292.18 | 287.59 | 46 |
Greens in Regulation (%) | 58.44 | 65.41 | 184 |
Putts Per Gir | 1.78 | 1.80 | 44 |
Average Putts Per Round | 28.62 | 29.77 | 11 |
Sand Saves (% / Total Save attempts) | 50.88 | 52.91 | 107 |
Stroke Average | 72.28 | 71.62 | 141 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |