Career Record Details
0
DP World Tour Wins
49
Tournaments Played
€209,245.54
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0.0 | €0.00 | |
2017 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2016 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
2015 | 201 | 6 | 4 | 0 | 0 | 0 | 0 | 67 | 37,643.5 | €37,643.50 | |
2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2010 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
2009 | 211 | 16 | 4 | 0 | 0 | 0 | 1 | 108 | 73.11 | 49,398.7 | €49,398.74 |
2008 | 155 | 11 | 4 | 0 | 1 | 0 | 0 | 99 | 118,544.2 | €118,544.21 | |
2007 | 341 | 3 | 1 | 0 | 0 | 0 | 0 | 85 | 3,659.1 | €3,659.09 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2014 | - | - | 136T | - |
2009 | - | - | FQ | FQ |
2008 | - | - | - | FQ |
2003 | - | - | - | FQ |
1993 | - | - | - | 149T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2024 | MCB Tour Championship Mauritius Constance Belle Mare Plage, Poste de Flacq, Mauritius | €121,412.18 | 2 | 643.5 |
2008 | Volvo China Open Beijing CBD International GC, Beijing, China | €103,857.15 | 2 | 103,857.1 |
2025 | Staysure Marbella Legends Aloha GC, Marbella, Andalucia, Spain | €75,000.00 | 1 | 825.0 |
2024 | Farmfoods European Senior Masters La Manga Club, Murcia, Spain | €55,950.00 | 1 | 675.0 |
2009 | Enjoy Jakarta Indonesia Open New Kuta GC, Bali, Indonesia | €25,367.02 | 7 | 25,367.0 |