Career Record Details
0
DP World Tour Wins
75
Tournaments Played
€246,536.42
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2008 | 226 | 7 | 5 | 0 | 0 | 0 | 1 | 62 | 30,630.5 | €30,630.52 | |
2007 | 272 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 12,900.0 | €12,900.00 | |
2006 | 304 | 4 | 1 | 0 | 0 | 0 | 0 | 91 | 3,292.3 | €3,292.30 | |
2005 | 245 | 5 | 2 | 0 | 0 | 0 | 1 | 83 | 13,957.8 | €13,957.82 | |
2004 | 277 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 6,536.0 | €6,536.00 | |
2003 | 234 | 10 | 4 | 0 | 0 | 0 | 0 | 87 | 14,788.1 | €14,788.10 | |
2002 | 143 | 27 | 11 | 0 | 0 | 0 | 0 | 92 | 73.14 | 103,484.6 | €103,484.58 |
2001 | 325 | 6 | 1 | 0 | 0 | 0 | 0 | 108 | 1,065.0 | €1,065.00 | |
2000 | 156 | 9 | 4 | 0 | 1 | 0 | 0 | 78 | 55,802.1 | €55,802.10 | |
1999 | 234 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 4,080.0 | €4,080.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Moroccan Open Méditel Golf D'Amelkis, Marrakech, Morocco | €49,461.55 | 2 | 49,461.6 |
2002 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €29,388.63 | 27 | 29,388.6 |
2001 | 5th Aa Saint Omer Open Aa Saint-Omer GC, Lumbres, France | €25,410.00 | 1 | 25,410.0 |
2002 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €18,716.45 | 40 | 18,716.5 |
2001 | Charles Church European Challenge Tour Championship Bowood G&CC, Wiltshire, England | €18,505.02 | 2 | 18,505.0 |