Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2017 | Joburg Open | 83T | | | €0.00 | 65 | 75 | - | - | - | - | ||
| 03/12/2017 | AfrAsia Bank Mauritius Open | 68T | | | €0.00 | 70 | 72 | - | - | - | - | ||
| 26/11/2017 | UBS Hong Kong Open | 31T | | | €12,976.36 | 75 | 67 | 68 | 68 | 278 | -2 | ||
| 11/12/2016 | UBS Hong Kong Open | 88T | | | €0.00 | 72 | 71 | - | - | - | - | ||
| 31/07/2016 | King’s Cup presented by PTT Group | 14 | | | €9,845.14 | 68 | 68 | 74 | 65 | 275 | -5 |
Meet Scott
AUS
Swan Hill, Australia Place of Birth5′ 10″ (178cm) HeightGolf, movies, fitness, cooking,shopping, interior design, gardening Interests2005, (06), 07 Qualifying School