Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2024 | First Stage - Millennium Golf | 44T | | | €0.00 | 72 | 68 | 69 | - | - | ||
| 22/09/2023 | First Stage - Bogogno Golf Resort | 64T | | | €0.00 | 74 | 70 | - | 144 | +2 | ||
| 07/10/2022 | First Stage - Golf d Hardelot, Hardelot, France | 99T | | | €0.00 | 73 | 75 | 76 | - | - | ||
| 19/09/2021 | Hopps Open de Provence | 129T | | | €0.00 | 81 | 73 | - | - | - | ||
| 04/07/2021 | Kaskáda Golf Challenge | 153 | | | €0.00 | 85 | 73 | - | - | - |
Meet Sandro
MON
Sao Paulo, Brazil Place of Birth6′ 0″ (183cm) HeightCars, skiing, films Interests(2006), (07), (08), (09), (10), (11), (13), (14), (15), (16) Qualifying School