Career Record Details
1
DP World Tour Wins
347
Tournaments Played
€2,389,906.28
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0 | €0.00 | |
2004 | 165 | 5 | 2 | 0 | 0 | 0 | 1 | 90 | 56,426.1 | €56,426.13 | |
2003 | 256 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 9,078.1 | €9,078.08 | |
2002 | 164 | 17 | 8 | 0 | 0 | 0 | 0 | 78 | 72.58 | 65,127.2 | €65,127.18 |
2001 | 130 | 23 | 14 | 0 | 0 | 0 | 1 | 63 | 71.67 | 124,230.8 | €124,230.82 |
2000 | 126 | 25 | 11 | 0 | 0 | 0 | 1 | 93 | 73.64 | 101,190.0 | €101,189.96 |
1999 | 53 | 23 | 14 | 0 | 0 | 1 | 2 | 53 | 71.38 | 214,975.8 | €214,975.75 |
1998 | 22 | 19 | 14 | 1 | 0 | 0 | 3 | 48 | 327,478.8 | €327,478.84 | |
1997 | 20 | 23 | 14 | 0 | 2 | 0 | 1 | 55 | 315,007.0 | €315,007.00 | |
1996 | 35 | 28 | 19 | 0 | 1 | 1 | 1 | 54 | 230,994.6 | €230,994.62 | |
1995 | 39 | 27 | 21 | 0 | 0 | 1 | 3 | 47 | 187,108.7 | €187,108.67 | |
1994 | 29 | 30 | 24 | 0 | 0 | 2 | 2 | 39 | 234,260.1 | €234,260.07 | |
1993 | 82 | 30 | 19 | 0 | 0 | 0 | 1 | 56 | 84,380.7 | €84,380.74 | |
1992 | 58 | 30 | 18 | 0 | 0 | 0 | 2 | 56 | 130,646.2 | €130,646.21 | |
1991 | 48 | 27 | 21 | 0 | 0 | 1 | 4 | 50 | 126,653.7 | €126,653.67 | |
1990 | 27 | 28 | 17 | 0 | 1 | 1 | 3 | 49 | 159,555.3 | €159,555.32 | |
1989 | 131 | 8 | 6 | 0 | 0 | 0 | 2 | 56 | 22,793.2 | €22,793.23 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1998 | - | - | - | 130T |
1997 | - | - | - | 109T |
1995 | - | - | - | 53T |
1994 | - | - | - | 11T |
1989 | - | - | - | 69T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | BMW International Open Golfclub München Eichenried, Munich, Germany | €198,324.00 | 1 | 198,324.0 |
1997 | Volvo German Open Schloss Nippenburg ETC, Stuttgart, Germany | €108,878.00 | 2 | 108,878.0 |
1997 | Sun Microsystems Dutch Open Hilversumsche GC, Hilversum, Netherlands | €108,878.00 | 2 | 108,878.0 |
1996 | Volvo Scandinavian Masters Forsgardens GK, Kungsbacka, Sweden | €85,113.00 | 2 | 85,113.0 |
1995 | Mercedes German Masters Berliner G&CC Motzener See, Berlin, Germany | €56,966.00 | 3 | 56,966.0 |