Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2022 | ISPS HANDA Australian Open | 115T | | | €0.00 | 76 | 72 | - | - | - | - | ||
| 27/11/2022 | Fortinet Australian PGA Championship | 76T | | | €1,936.65 | 70 | 73 | 78 | 72 | 293 | +9 | ||
| 04/12/2016 | Australian PGA Championship | 69T | | | €2,011.56 | 69 | 73 | 71 | 78 | 291 | +3 | ||
| 09/10/2016 | Fiji International | 47T | | | €4,692.82 | 73 | 72 | 76 | 70 | 291 | +3 | ||
| 28/02/2016 | ISPS HANDA Perth International | 108T | | | €0.00 | 74 | 74 | - | - | - | - |
Meet Rohan
AUS
Sydney, Australia Place of Birth5′ 10″ (178cm) HeightMusic, cricket Interests(2008), (10), 12 Qualifying School