Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.67 | 61.26 | 30 |
Driving Distance (Yards) | 273.39 | 286.20 | 166 |
Greens in Regulation (%) | 69.19 | 68.06 | 62 |
Putts Per Gir | 1.77 | 1.79 | 65 |
Average Putts Per Round | 29.25 | 29.84 | 48 |
Sand Saves (% / Total Save attempts) | 58.89 | 58.22 | 73 |
Stroke Average | 70.63 | 71.08 | 30 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.40 | 61.45 | 62 |
Driving Distance (Yards) | 277.36 | 287.10 | 159 |
Greens in Regulation (%) | 69.13 | 68.89 | 65 |
Putts Per Gir | 1.79 | 1.79 | 71 |
Average Putts Per Round | 29.24 | 29.79 | 29 |
Sand Saves (% / Total Save attempts) | 58.16 | 54.21 | 37 |
Stroke Average | 70.85 | 71.11 | 39 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.61 | 59.84 | 98 |
Driving Distance (Yards) | 277.25 | 284.52 | 155 |
Greens in Regulation (%) | 69.37 | 67.44 | 56 |
Putts Per Gir | 1.81 | 1.81 | 128 |
Average Putts Per Round | 30.09 | 30.04 | 104 |
Sand Saves (% / Total Save attempts) | 48.05 | 52.21 | 136 |
Stroke Average | 71.54 | 71.57 | 82 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.49 | 60.88 | 48 |
Driving Distance (Yards) | 279.93 | 287.73 | 158 |
Greens in Regulation (%) | 67.87 | 67.80 | 88 |
Putts Per Gir | 1.79 | 1.80 | 75 |
Average Putts Per Round | 29.63 | 29.99 | 61 |
Sand Saves (% / Total Save attempts) | 50.65 | 49.65 | 116 |
Stroke Average | 71.01 | 71.26 | 51 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.95 | 60.47 | 57 |
Driving Distance (Yards) | 278.22 | 285.36 | 153 |
Greens in Regulation (%) | 68.69 | 66.58 | 51 |
Putts Per Gir | 1.79 | 1.81 | 79 |
Average Putts Per Round | 29.51 | 29.93 | 60 |
Sand Saves (% / Total Save attempts) | 60.78 | 56.07 | 19 |
Stroke Average | 70.83 | 71.43 | 25 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.86 | 59.58 | 115 |
Driving Distance (Yards) | 281.99 | 286.22 | 150 |
Greens in Regulation (%) | 69.31 | 68.27 | 59 |
Putts Per Gir | 1.79 | 1.79 | 80 |
Average Putts Per Round | 29.39 | 29.87 | 45 |
Sand Saves (% / Total Save attempts) | 58.51 | 56.95 | 49 |
Stroke Average | 70.57 | 71.15 | 21 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.58 | 60.25 | 92 |
Driving Distance (Yards) | 285.03 | 284.60 | 88 |
Greens in Regulation (%) | 66.31 | 66.45 | 85 |
Putts Per Gir | 1.79 | 1.80 | 54 |
Average Putts Per Round | 29.14 | 29.83 | 25 |
Sand Saves (% / Total Save attempts) | 58.68 | 53.91 | 35 |
Stroke Average | 71.27 | 71.59 | 37 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.04 | 61.33 | 12 |
Driving Distance (Yards) | 282.62 | 282.58 | 95 |
Greens in Regulation (%) | 69.64 | 66.73 | 25 |
Putts Per Gir | 1.79 | 1.81 | 62 |
Average Putts Per Round | 29.62 | 29.87 | 74 |
Sand Saves (% / Total Save attempts) | 56.38 | 53.09 | 41 |
Stroke Average | 70.76 | 71.42 | 6 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.61 | 59.19 | 25 |
Driving Distance (Yards) | 281.54 | 283.93 | 114 |
Greens in Regulation (%) | 67.12 | 65.54 | 62 |
Putts Per Gir | 1.81 | 1.80 | 115 |
Average Putts Per Round | 29.84 | 29.67 | 113 |
Sand Saves (% / Total Save attempts) | 61.32 | 56.26 | 28 |
Stroke Average | 71.60 | 71.58 | 71 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.02 | 58.79 | 56 |
Driving Distance (Yards) | 281.71 | 284.77 | 129 |
Greens in Regulation (%) | 65.90 | 64.99 | 68 |
Putts Per Gir | 1.78 | 1.80 | 52 |
Average Putts Per Round | 29.30 | 29.64 | 51 |
Sand Saves (% / Total Save attempts) | 60.26 | 55.03 | 30 |
Stroke Average | 71.08 | 71.47 | 36 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.72 | 58.60 | 98 |
Driving Distance (Yards) | 284.36 | 288.04 | 112 |
Greens in Regulation (%) | 69.14 | 66.15 | 21 |
Putts Per Gir | 1.81 | 1.80 | 120 |
Average Putts Per Round | 30.01 | 29.80 | 114 |
Sand Saves (% / Total Save attempts) | 58.77 | 54.91 | 27 |
Stroke Average | 71.32 | 71.63 | 40 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.16 | 61.41 | 128 |
Driving Distance (Yards) | 284.81 | 287.56 | 110 |
Greens in Regulation (%) | 64.14 | 66.18 | 141 |
Putts Per Gir | 1.79 | 1.80 | 51 |
Average Putts Per Round | 29.26 | 29.70 | 41 |
Sand Saves (% / Total Save attempts) | 55.36 | 53.94 | 56 |
Stroke Average | 71.54 | 71.38 | 78 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.38 | 61.28 | 131 |
Driving Distance (Yards) | 278.98 | 281.15 | 113 |
Greens in Regulation (%) | 61.61 | 64.99 | 147 |
Putts Per Gir | 1.83 | 1.79 | 159 |
Average Putts Per Round | 29.68 | 29.56 | 105 |
Sand Saves (% / Total Save attempts) | 42.17 | 48.47 | 173 |
Stroke Average | 72.77 | 71.53 | 147 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.60 | 64.68 | 42 |
Driving Distance (Yards) | 267.52 | 270.12 | 104 |
Greens in Regulation (%) | 69.70 | 67.57 | 35 |
Putts Per Gir | 1.87 | 1.82 | 165 |
Average Putts Per Round | 31.45 | 30.29 | 166 |
Sand Saves (% / Total Save attempts) | 51.30 | 52.46 | 96 |
Stroke Average | 72.88 | 72.05 | 130 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |