Career Record Details
0
DP World Tour Wins
390
Tournaments Played
€2,256,021.95
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
2018 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2017 | 315 | 6 | 1 | 0 | 0 | 0 | 0 | 114 | 2,250.0 | €2,250.00 | |
2016 | 213 | 3 | 2 | 0 | 0 | 0 | 0 | 73 | 27,125.4 | €27,125.40 | |
2015 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 0.0 | €0.00 | |
2013 | 161 | 28 | 11 | 0 | 0 | 0 | 0 | 84 | 72.53 | 96,528.1 | €96,528.07 |
2012 | 104 | 28 | 11 | 0 | 0 | 1 | 0 | 72 | 71.73 | 223,344.6 | €223,344.59 |
2011 | 71 | 29 | 16 | 0 | 1 | 0 | 3 | 63 | 71.20 | 437,585.8 | €437,585.79 |
2010 | 107 | 29 | 12 | 0 | 0 | 0 | 3 | 68 | 71.38 | 233,213.5 | €233,213.51 |
2009 | 301 | 2 | 2 | 0 | 0 | 0 | 0 | 53 | 6,336.5 | €6,336.50 | |
2008 | 199 | 6 | 3 | 0 | 0 | 0 | 1 | 67 | 45,917.1 | €45,917.09 | |
2007 | 348 | 2 | 1 | 0 | 0 | 0 | 0 | 97 | 3,100.0 | €3,100.00 | |
2006 | 155 | 30 | 8 | 0 | 0 | 0 | 0 | 87 | 72.71 | 97,174.5 | €97,174.51 |
2005 | 89 | 28 | 13 | 0 | 0 | 0 | 2 | 74 | 72.40 | 257,294.2 | €257,294.23 |
2004 | 88 | 25 | 13 | 0 | 0 | 1 | 0 | 67 | 71.82 | 248,582.0 | €248,581.95 |
2003 | 213 | 12 | 4 | 0 | 0 | 0 | 0 | 87 | 73.35 | 20,583.7 | €20,583.65 |
2002 | 142 | 17 | 11 | 0 | 0 | 0 | 0 | 66 | 71.87 | 106,375.7 | €106,375.74 |
2001 | 127 | 29 | 14 | 0 | 0 | 0 | 1 | 72 | 71.40 | 133,000.4 | €133,000.44 |
2000 | 124 | 26 | 12 | 0 | 0 | 0 | 2 | 70 | 72.34 | 107,383.7 | €107,383.68 |
1999 | 167 | 8 | 5 | 0 | 0 | 0 | 0 | 61 | 25,391.7 | €25,391.67 | |
1998 | 147 | 23 | 5 | 0 | 0 | 0 | 0 | 91 | 34,207.8 | €34,207.82 | |
1997 | 112 | 27 | 9 | 0 | 0 | 0 | 1 | 80 | 72,397.6 | €72,397.61 | |
1996 | 112 | 23 | 14 | 0 | 0 | 0 | 1 | 64 | 78,229.7 | €78,229.70 | |
1995 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | FQ | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | 123T |
2003 | - | - | - | 146T |
2001 | - | - | - | 83T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2019 | - | - | - | 69T | - |
2018 | - | - | - | 124T | - |
2017 | - | - | - | 147 | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2011 | Avantha Masters DLF G&CC, New Delhi, India | €200,000.00 | 2 | 200,000.0 |
2024 | Staysure PGA Seniors Championship Trump International Golf Links, Aberdeenshire, Scotland | €109,811.20 | 1 | 975.0 |
2004 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €82,666.66 | 3 | 82,666.7 |
2012 | Trophée Hassan II Golf du Palais Royal, Agadir, Morocco | €77,500.00 | 3 | 77,500.0 |
2010 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €66,200.00 | 5 | 66,200.0 |