Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 122T | | | €0.00 | 72 | 77 | 70 | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 36T | | | €2,891.24 | 70 | 69 | 73 | 72 | 284 | -4 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 52T | | | €1,912.06 | 70 | 68 | 72 | 67 | 277 | -11 | ||
| 26/01/2025 | SDC Open | 46T | | | €2,330.67 | 72 | 68 | 71 | 73 | 284 | -4 | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 16T | | | €19,516.63 | 72 | 68 | 70 | 71 | 281 | -7 |
Meet Ricky
RSA