Latest on Rasmus
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2023 | G4D Tour @ BMW PGA Championship | 10 | | | €0.00 | 81 | 85 | - | 166 | +22 | ||
| 15/08/2023 | G4D Tour @ ISPS HANDA World Invitational presented by AVIV Clinics | 3T | | | €0.00 | 74 | 72 | - | 146 | +2 | ||
| 27/06/2023 | G4D Tour @ Betfred British Masters | 10 | | | €0.00 | 79 | 80 | - | 159 | +15 | ||
| 06/06/2023 | G4D Tour @ Volvo Car Scandinavian Mixed | 3T | | | €0.00 | 79 | 75 | - | 154 | +10 | ||
| 12/05/2023 | The G4D Open | 6 | | | €0.00 | 78 | 74 | 80 | 232 | +16 |
Meet Rasmus
SWE
A promising junior cross-country skiier, Lia fell 27 metres on the slopes when he was 12 and suffered back, hip, pelvis and leg injuries. Realising his cross-country days were over, he took up golf at the course where his father worked.
Show MoreIn April 2022 he finished in a narrow second place in the EDGA Pas de Calais Paragolf Open in France, followed by a third place in the Italian Open for Disabled in May, before helping his national team Sweden to finish second in the European Team Championship in June.