Latest on Quim
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 09/04/2025 | UAE Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | Delhi Challenge | 1 | | 320.0 | €44,306.74 | 65 | 68 | 66 | 71 | 270 | -18 | ||
| 16/03/2025 | Kolkata Challenge | 37T | | 13.2 | €1,826.73 | 66 | 73 | 76 | 71 | 286 | -2 | ||
| 16/02/2025 | NTT DATA Pro Am | 30T | | 16.2 | €3,589.81 | 75 | 65 | 71 | 67 | 278 | -11 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 11T | | 38.0 | €5,348.79 | 75 | 66 | 71 | 68 | 280 | -8 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 65T | | | €0.00 | 69 | 70 | - | - | - | - |
Meet Quim
ESP
0′ 0″ (0cm) HeightGC Sant Cugat Attachment
Road to Mallorca Rankings
5
Current Rank
6
Tournaments Played
398.6
HotelPlanner Tour Rankings Points
Career Record
41
Tournaments Played
1
HotelPlanner Tour Wins
€123,104.17
Career Money Won