Category 1
Winners of HPT Road to Mallorca Ranking Tournaments listed on the 2024 and 2025 HotelPlanner Tour schedule, for one calendar year
Category 5
Top 20 players and ties from the 2024 DPWT Qualifying School Final Stage, followed by the next 2 leading players not otherwise exempt in DPWT Categories 1-5, 9-12, 14, 15 & 17 from the nominated final Order of Merit from the PGATA, Sunshine Tour, JGTO, and KPGA.
Fav | Pos | Country | Player Name |
---|---|---|---|
1 | MOLINARI, Edoardo | ||
2 | LEMKE, Niklas | ||
3 | BRYANT, Davis | ||
5 | FRANCES, Alexander | ||
6 | BONETA, Albert | ||
7 | AMAT, Bastien | ||
8 | JOHNSTON, Ryggs | ||
9 | SORDET, Clément | ||
10 | BEKIRIAN, Jean | ||
11 | ERICKSON, Dan | ||
12 | DE LEO, Gregorio | ||
13 | SHAUN, Corey | ||
15 | SCHMIDT, Ben | ||
16 | HARDING, Justin | ||
17 | LIST, Danny | ||
18 | TETAK, Tadeas | ||
19 | BESSELING, Wil | ||
20 | OLESEN, Jacob Skov | ||
22 | CHO, Wooyoung | ||
23 | ALBERTSE, Louis | ||
24 | SCHIETEKAT, Neil | ||
25 | GALE, Daniel |
Category 6
Players finishing 115-130 in the 2024 final Race to Dubai Rankings followed by any DPWT Affiliate Members and HTP Ranked Members who have earned at least the same points on the Non-Member Race to Dubai Points List as the 130th player in the 2024 final Race to Dubai Rankings, alternating with players finishing 126-150 in the final 2024 FedExCup Standings who were DPWT ranked members and fulfilled their minimum counting tournament requirement in the 2024 DPWT season, and with players finishing 23-32 in the 2024 final HPT | Road to Mallorca Rankings.
Fav | Pos | Country | Player Name |
---|---|---|---|
1 | SCHOTT, Freddy | ||
2 | TARRIO, Santiago | ||
3 | HUTSBY, Sam | ||
4 | LAW, David | ||
6 | PEPPERELL, Eddie | ||
7 | MORY, Félix | ||
8 | DE BRUYN, Jannik | ||
10 | MORRISON, James | ||
11 | KRISTENSEN, Nicolai | ||
12 | SOUTHGATE, Matthew | ||
14 | ROTTLUFF, Maximilian | ||
15 | SCIOT-SIEGRIST, Robin | ||
17 | YOUNG, Daniel | ||
18 | HUIZING, Daan | ||
19 | ARNAUS, Adri |
Category 7
Players finishing 131-151 in the 2024 final Race to Dubai Rankings followed by any DPWT Affiliate Members and HTP Ranked Members who have earned at least the same points on the Non-Member Race to Dubai Points List as the 151st player in the 2024 final Race to Dubai Rankings, alternating with players finishing below 150 in the final 2024 FedExCup Standings who were DPWT ranked members and fulfilled their minimum counting tournament requirement in the 2024 DPWT season, and with players finishing 33-47 in the 2024 final HPT | Road to Mallorca Rankings.
Fav | Pos | Country | Player Name |
---|---|---|---|
1 | PARATORE, Renato | ||
3 | GARCIA, Sebastian | ||
5 | CELLI, Filippo | ||
6 | HORSEY, David | ||
7 | NEMECZ, Lukas | ||
8 | MCELROY, Dermot | ||
9 | WILSON, Oliver | ||
10 | WALTERS, Justin | ||
11 | BESARD, Matthis | ||
12 | VAN MEIJEL, Lars | ||
13 | BACHEM, Nick | ||
14 | ENOCH, Rhys | ||
15 | JONES, Sam | ||
16 | HURLEY, Gary | ||
17 | BEKKER, Oliver | ||
18 | HOPEWELL, Hayden | ||
19 | WIEBE, Gunner | ||
20 | AXELSEN, John | ||
22 | FRIEDRICHSEN, Sebastian |
Category 8
Players finishing within positions 48-77 in the 2024 final HPT | Road to Mallorca Rankings
Fav | Pos | Country | Player Name |
---|---|---|---|
48 | RITCHIE, JC | ||
49 | GUILLAMOUNDEGUY, Oihan | ||
50 | MAZZOLI, Stefano | ||
52 | SLATTERY, Lee | ||
54 | LÄNGFORS, Per | ||
55 | RAHM, Christofer | ||
57 | VIRTO, Borja | ||
58 | GROS, Sébastien | ||
59 | BAWDEN, Bradley | ||
60 | STEINLECHNER, Maximilian | ||
61 | GRENVILLE-WOOD, Joshua | ||
63 | ZEMMER, Aron | ||
64 | GOUVEIA, Tomas | ||
66 | KARLBERG, Rikard | ||
67 | LUMSDEN, Ryan | ||
68 | CALDWELL, Jonathan | ||
69 | GIBOUDOT, Maxence | ||
70 | BLOOR, George | ||
71 | EASTON, Bryce | ||
72 | PAISLEY, Chris | ||
73 | VACARISAS, Lucas | ||
74 | BOVARI, Pietro | ||
75 | PASTOR, Victor | ||
76 | NAIDOO, Dylan |
Category 9
Players who make the 72-hole cut but finish below 20th place and ties in the 2024 DPWT Qualifying School Final Stage.
Category 10
Players finishing within positions 152-176 in the 2024 final Race to Dubai Rankings followed by any DPWT Affiliate Members and HPT Ranked Members who have earned at least the same points on the Non-Member Race to Dubai Points List as the 176th player in the 2024 final Race to Dubai Rankings.
Fav | Pos | Country | Player Name |
---|---|---|---|
154 | LONG, Hurly | ||
155 | FIGUEIREDO, Pedro | ||
158 | KJELDSEN, Søren | ||
165 | ENEFER, Will | ||
168 | PRINSLOO, Jaco | ||
170 | DAVIDSON, Jack | ||
172 | BLIXT, Jonas | ||
200 | GUGLER, Cedric |
Category 11
2024 DPWT ranked members in categories 1-5, 9-12, 14, 15 & 17, finishing below 176th position in the 2024 final Race to Dubai Rankings. To qualify for this membership, players must have participated in a minimum of the average number of tournaments played by DPWT ranked members in these categories only, during the 2024 season and have also participated in the 2024 DPWT Qualifying School, followed by the leading available player not otherwise exempt from within the top 10 from the nominated season’s Order of Merit from the China Tour, followed by the next leading available 3 European or Middle
Fav | Pos | Country | Player Name |
---|---|---|---|
192 | MANLEY, Stuart | ||
193 | CHEN, Guxin | ||
194 | GO, Lloyd Jefferson | ||
195 | MASAVEU, Luis | ||
196 | HOPKINS, Will | ||
197 | GRAHAM, Gregor |
Category 12a
Winners of three Satellite Tour tournaments, on the same Tour, in the 2024 Official Season
Fav | Pos | Country | Player Name |
---|---|---|---|
1 | SIDAL SVENDSEN, Victor | ||
2 | MEYER DE BECO, James |
Category 12b
The leading available 5 players within the top 10 of the 2024 final Order of Merit from each recognised Satellite Tour (Alps Tour, Nordic Golf League, Pro Golf Tour), not otherwise exempt above other than in category 12a, and the following players: (i) the leading available 3 players, not otherwise exempt above, from the 2024 final Order of Merit from the Clutch Pro Tour, and (ii) the leading available 2 players, not otherwise exempt above, from the 2024 final Order of Merit from the Tartan Pro Tour.
Category 13
2024 DPWT ranked members in categories 18 & 19, finishing below 176th position in the 2024 final Race to Dubai Rankings. To qualify for this membership, players must have participated in a minimum of 70% of their playing opportunities during the 2024 DPWT season and have also participated in the 2024 DPWT Qualifying School.
Fav | Pos | Country | Player Name |
---|---|---|---|
190 | JOHANNESSEN, Kristian Krogh | ||
197 | RUUSKA, Lauri | ||
206 | RUSCH, Benjamin | ||
220 | MOSTERT, Dylan | ||
241 | POWER HORAN, Thomas | ||
246 | WARREN, Marc | ||
300 | TREE, Toby |
Category 13a
Membership Extension Category
Fav | Pos | Country | Player Name |
---|---|---|---|
1 | HOWELL, David | ||
2 | KENNEGARD, Jesper |
Category 14
Players finishing in positions 78 – 123 in the 2024 Final HPT | Road to Mallorca Rankings
Fav | Pos | Country | Player Name |
---|---|---|---|
78 | WATTEL, Romain | ||
79 | HAMMER, Marc | ||
81 | ALLAN, James | ||
82 | PLANT, Alfie | ||
83 | LAUNER BAEK, Peter | ||
84 | FARR, Oliver | ||
85 | ANDERSEN, Jeppe Kristian | ||
87 | HOWIE, Craig | ||
88 | KRISTJANSSON, Gudmundur | ||
89 | BERARDO, Clément | ||
93 | MCDONALD, Jack | ||
94 | HIRMER, Michael | ||
95 | MEYER, Velten | ||
96 | MASON, George | ||
97 | KATICH, Philipp | ||
98 | SAINZ, Javier | ||
99 | MAGNUS, Haraldur | ||
101 | ALBERS, Anton | ||
102 | CHESTERS, Ashley | ||
103 | MCGOWAN, Ross | ||
105 | SEKNE, Herman Wibe | ||
106 | SHADBOLT, Tom | ||
107 | THOMSON, Jonathan | ||
108 | SALE, Julien | ||
109 | FYFE, Calum | ||
110 | BAUMGARTNER, Jonas | ||
111 | KLEU, Ronan | ||
112 | TILLMANNS, Tim | ||
113 | ETCHENIQUE, Andoni | ||
116 | BORDA, David | ||
117 | QUIROS, Alvaro | ||
118 | BOOTE, David | ||
121 | EGE, Mats | ||
123 | ŠTIRN, Žan Luka |
Category 15
Players missing the 72-holes cut in the 2024 DP World Tour Qualifying School Final Stage
Fav | Pos | Country | Player Name |
---|---|---|---|
88 | ETULAIN, Julian | ||
90 | STEVENS, Scott | ||
91 | Evans, Giles | ||
93 | BERRY, Brandon | ||
95 | FDEZ-CASTAÑO, Gonzalo | ||
97 | WALLIN, Adam | ||
98 | CROSS, Spencer | ||
100 | BROOMHEAD, Jonathan | ||
102 | FERNANDEZ DE OLIVEIRA, Mateo | ||
113 | THURLOWAY, Thomas | ||
114 | NYFJALL, David | ||
117 | EJLERSEN, Anders Emil | ||
118 | HUNT, Toby | ||
119 | TORRES, Joseba | ||
123 | KAMINSKI, Rupert | ||
126 | SYR, Sebastian Eidsæther | ||
127 | HANSON, Chris | ||
128 | SAMOOJA, Kalle | ||
129 | FUNK, Taylor | ||
130 | CROCKETT, Charlie | ||
131 | HALL, Gavin | ||
136 | HRINDA, Jakub | ||
137 | WOOD, Chris | ||
138 | KELLY, Andrew | ||
139 | SLOMAN, Tom | ||
145 | EDÉN, Tobias | ||
147 | KOUWENAAR, Koen | ||
148 | DE VRIES, Wouter | ||
150 | GILL, Bailey | ||
155 | WINSLOW, Joseph |
Category 16
Players finishing within positions 124 – 154 in the 2024 Final HPT | Road to Mallorca Rankings
Fav | Pos | Country | Player Name |
---|---|---|---|
125 | POWER, Mark | ||
126 | JOHN, Allen | ||
127 | BALTL, Timon | ||
128 | KNIPES, Curtis | ||
131 | DECOTTIGNIES-LAFON, Mathieu | ||
134 | MRUZEK, Filip | ||
138 | GAGLI, Lorenzo | ||
140 | SANTOS, Ricardo | ||
141 | ZACH, Simon | ||
143 | STAL, Gary | ||
144 | HILLEARD, Josh | ||
145 | BRAEUNIG, Christian | ||
146 | ROUSSEL, Robin | ||
148 | GALLIANO, Luca | ||
150 | JONSSON, Tobias | ||
152 | EDWARDS, Owen |
Category A1
Any professional Non-Member who is not and has not been at any time in the current Official Season otherwise eligible for HotelPlanner Tour or DP World Tour Ranked Membership who participated in the First and/or Second Stage of the 2024 DP World Tour Qualifying School.
Fav | Pos | Country | Player Name |
---|---|---|---|
| ATTIEH, Khaled | ||
| ROSS, Craig | ||
| ORTOLANI, Michele | ||
| BARKER, Kyle | ||
| FARR, Callum | ||
| ASHFIELD, James | ||
| BARCOS GARBAYO, Javier | ||
| MORAN, Robert | ||
| EDWARDS-HILL, Arron | ||
| MARTIN, Maxwell | ||
| STURDZA, Maximilien | ||
| MAGUIRE, Alex | ||
| NOLAN, Liam |
Category A2
Any professional Non-Member who is not and has not been at any time in the current Official Season otherwise eligible for HotelPlanner Tour or DP World Tour Ranked Membership who is offered the opportunity to Participate in a tournament counting towards the 2025 HPT | Road to Mallorca Rankings.
Fav | Pos | Country | Player Name |
---|---|---|---|
| ROWE, Lyle | ||
| DAVIDSE, Keenan | ||
| KARLSSON, Anton | ||
| LOUBSER, Herman | ||
| ROHWER, Martin | ||
| REBULA, Jovan | ||
| PREMLALL, Yurav | ||
| KORB, Ruan | ||
| DE VILLIERS, Jacques P | ||
| ROUSAUD, Eduard | ||
| LONG, Joe | ||
| RAMA, Nikhil |