Career Record Details
0
DP World Tour Wins
202
Tournaments Played
€3,070,395.16
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2024 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
2023 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2020 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2019 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
2016 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 43 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 0.0 | €0.00 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
2008 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 38 | 0.0 | €0.00 | |
2007 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0.0 | €0.00 | |
2006 | 142 | 6 | 3 | 0 | 0 | 0 | 0 | 58 | 125,241.9 | €125,241.87 | |
2005 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 45 | 0.0 | €0.00 | |
2004 | 48 | 11 | 8 | 0 | 0 | 0 | 2 | 35 | 71.18 | 446,014.7 | €446,014.68 |
2003 | 18 | 11 | 10 | 0 | 1 | 0 | 4 | 24 | 71.53 | 850,491.6 | €850,491.56 |
2002 | 40 | 11 | 9 | 0 | 0 | 1 | 1 | 38 | 71.00 | 523,579.9 | €523,579.89 |
2001 | 54 | 22 | 19 | 0 | 0 | 1 | 1 | 41 | 70.95 | 367,437.7 | €367,437.68 |
2000 | 95 | 22 | 14 | 0 | 0 | 0 | 1 | 58 | 72.18 | 155,404.5 | €155,404.45 |
1999 | 75 | 15 | 9 | 0 | 1 | 0 | 2 | 56 | 71.64 | 158,172.4 | €158,172.40 |
1998 | 51 | 20 | 11 | 0 | 0 | 0 | 3 | 61 | 191,035.4 | €191,035.43 | |
1997 | 47 | 14 | 9 | 0 | 1 | 0 | 1 | 54 | 187,694.0 | €187,694.05 | |
1996 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1992 | 129 | 21 | 11 | 0 | 0 | 0 | 2 | 66 | 46,848.2 | €46,848.20 | |
1991 | 147 | 13 | 7 | 0 | 0 | 0 | 0 | 67 | 18,475.0 | €18,474.95 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | 76T | 68T | - | - |
2006 | 55T | 109T | - | 16T |
2005 | 64T | 98T | 42T | 66 |
2004 | 45T | 74T | 31T | 85T |
2003 | 83 | 29T | 20T | 59T |
2002 | - | 17T | 11 | 14T |
2001 | - | - | 66T | 47T |
1999 | - | - | - | 49T |
1998 | - | 76T | - | - |
1997 | - | 78T | - | 24T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | - | - | 6T | - |
2007 | - | - | 4T | - |
2006 | - | 33T | 71T | - |
2005 | 37T | 33T | 36T | - |
2004 | 23T | 17T | 32T | - |
2003 | 37 | 4 | 23T | - |
2002 | 54T | - | 19T | - |
2001 | 0T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | WGC-Accenture Match Play La Costa Resort & Spa, Carlsbad, CA, USA | €361,546.50 | 4 | 361,546.5 |
2007 | WGC-Bridgestone Invitational Firestone CC, Akron, Ohio, USA | €227,155.59 | 4 | 0.0 |
2008 | WGC-Bridgestone Invitational Firestone CC, Akron, Ohio, USA | €140,243.36 | 6 | 0.0 |
2002 | U.S. Open Bethpage State Park, Farmingdale, New York, USA | €126,317.00 | 11 | 126,317.0 |
2003 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €114,466.60 | 5 | 114,466.6 |