Career Record Details
3
Legends Tour Wins
40
Tournaments Played
€13,337,345.65
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 47.0 | €4,275.00 | |
2024 | 20 | 8 | 8 | 0 | 1 | 1 | 2 | 17 | 1,519.2 | €186,882.30 | |
2023 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
2022 | 4 | 8 | 8 | 2 | 1 | 0 | 3 | 14 | 1,860.4 | €217,032.66 | |
2021 | 9 | 8 | 7 | 0 | 0 | 2 | 4 | 21 | 880.6 | €74,896.25 | |
2019 | 11 | 10 | 10 | 1 | 1 | 1 | 2 | 17 | 69.77 | 1,528.0 | €159,033.35 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | 141T |
2021 | - | - | - | - |
2019 | - | - | - | 107T |
2017 | - | - | - | 113T |
2016 | - | - | - | 63T |
2015 | - | - | - | 40T |
2014 | - | - | - | 140T |
2013 | 38T | 76T | 32T | 26T |
2012 | 24T | 48T | - | 34T |
2011 | - | - | - | 66T |
2010 | - | - | - | 116T |
2009 | - | - | - | 47T |
2008 | - | - | - | 84T |
2007 | - | - | - | 71T |
2006 | - | - | - | 131T |
2005 | - | - | FQ | 52T |
2004 | 37T | - | 141T | 145T |
2003 | 15T | - | 124T | 113T |
2002 | 56T | 73T | 30T | 59T |
2001 | 67T | 85T | 103T | 42T |
2000 | 79T | 72T | - | 143T |
1999 | - | 34T | - | 1 |
1998 | - | - | - | 99T |
1996 | - | - | - | 147 |
1995 | - | - | - | 56T |
1994 | - | - | - | 24T |
1993 | - | - | - | 6T |
1992 | - | - | - | 22T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2017 | - | - | 60T | - |
2013 | 58T | 33T | 27T | - |
2012 | 60T | 9T | 50T | 36T |
2011 | - | - | - | 49T |
2003 | - | 33T | - | - |
2002 | 54T | 33T | 65T | - |
2001 | - | 17T | - | - |
2000 | - | 5T | - | - |
1999 | 37T | - | 21T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2020 | 124T | - | 117T | - | - |
2019 | - | - | 134T | - | - |
2017 | - | - | 145T | 67T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €881,250.90 | 1 | 881,250.9 |
2011 | DUBAI WORLD CHAMPIONSHIP presented by DP World Jumeirah Golf Estates, Earth course, Dubai, UAE | €615,094.48 | 2 | 615,094.5 |
1999 | 128th OPEN CHAMPIONSHIP Carnoustie, Angus, Scotland | €490,000.00 | 1 | 490,000.0 |
2012 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €390,850.00 | 2 | 390,850.0 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €333,330.00 | 2 | 333,330.0 |