Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2007 | Telia Challenge Waxholm | 6T | | 3,880.62 | €3,880.62 | 67 | 73 | 71 | 69 | 280 | -12 | ||
| 19/08/2007 | Lexus Open | 6T | | 4,030.0 | €4,030.00 | 69 | 72 | 73 | 70 | 284 | -4 | ||
| 12/08/2007 | Scottish Challenge presented by Bank of Scotland Corporate | 58T | | 680.0 | €680.00 | 71 | 69 | 75 | 72 | 287 | -1 | ||
| 05/08/2007 | Challenge of Ireland presented by Glasson | 15T | | 2,250.0 | €2,250.00 | 71 | 73 | 71 | 72 | 287 | -1 | ||
| 29/07/2007 | FIRSTPLUS Wales Challenge | 70T | | | €0.00 | 76 | 70 | - | - | - | - |
Meet Oskar
SWE
Jukkasärvi, Sweden Place of Birth5′ 11″ (181cm) HeightSports Interests(2000), 01, 02, 03, 04, (05), 06, (16) Qualifying School