Career Record Details
0
DP World Tour Wins
91
Tournaments Played
€89,945.03
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2003 | 218 | 21 | 5 | 0 | 0 | 0 | 0 | 105 | 73.78 | 18,670.9 | €18,670.93 |
2002 | 238 | 5 | 3 | 0 | 0 | 0 | 0 | 76 | 9,988.7 | €9,988.67 | |
2001 | 213 | 4 | 2 | 0 | 0 | 0 | 0 | 96 | 15,142.3 | €15,142.31 | |
2000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1999 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
1998 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
1997 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
1996 | 219 | 8 | 5 | 0 | 0 | 0 | 0 | 68 | 7,853.1 | €7,853.15 | |
1995 | 156 | 24 | 9 | 0 | 0 | 0 | 0 | 76 | 28,767.6 | €28,767.63 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 0.0 | €0.00 | |
1992 | 196 | 12 | 4 | 0 | 0 | 0 | 0 | 84 | 9,522.3 | €9,522.34 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
1992 | - | - | - | 125T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | BMW Russian Open Le Meridien Moscow CC, Moscow, Russia | €14,143.54 | 2 | 14,143.5 |
2001 | Mercedes-Benz South African Open East London GC, East London, Eastern Cape, South Africa | €11,427.94 | 21 | 11,427.9 |
1995 | Deutsche Bank Open TPC of Europe Gut Kaden GC, Hamburg, Germany | €10,101.00 | 20 | 10,101.0 |
2001 | Günther Hamburg Classics Treudelberg GC, Treudelberg, Germany | €9,258.67 | 7 | 9,258.7 |
2003 | Qatar Masters Doha GC, Doha, Qatar | €9,124.74 | 38 | 9,124.7 |