Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.52 | 60.06 | 3 |
Driving Distance (Yards) | 307.55 | 308.31 | 60 |
Greens in Regulation (%) | 69.95 | 67.27 | 24 |
Putts Per Gir | 1.80 | 1.79 | 105 |
Average Putts Per Round | 29.64 | 29.48 | 100 |
Sand Saves (% / Total Save attempts) | 44.44 | 52.03 | 132 |
Stroke Average | 70.35 | 70.96 | 22 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.80 | 56.04 | 24 |
Driving Distance (Yards) | 297.51 | 297.53 | 108 |
Greens in Regulation (%) | 66.60 | 66.07 | 90 |
Putts Per Gir | 1.80 | 1.78 | 150 |
Average Putts Per Round | 29.51 | 29.19 | 131 |
Sand Saves (% / Total Save attempts) | 48.11 | 54.38 | 149 |
Stroke Average | 71.68 | 70.89 | 141 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.73 | 58.21 | 29 |
Driving Distance (Yards) | 300.18 | 299.87 | 102 |
Greens in Regulation (%) | 68.31 | 66.39 | 51 |
Putts Per Gir | 1.77 | 1.78 | 73 |
Average Putts Per Round | 29.04 | 29.21 | 63 |
Sand Saves (% / Total Save attempts) | 56.52 | 57.24 | 86 |
Stroke Average | 70.39 | 70.84 | 29 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.59 | 54.75 | 42 |
Driving Distance (Yards) | 298.85 | 295.09 | 101 |
Greens in Regulation (%) | 68.45 | 65.63 | 43 |
Putts Per Gir | 1.80 | 1.78 | 141 |
Average Putts Per Round | 29.43 | 29.10 | 135 |
Sand Saves (% / Total Save attempts) | 52.99 | 58.15 | 129 |
Stroke Average | 71.07 | 70.79 | 94 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.27 | 52.92 | 30 |
Driving Distance (Yards) | 296.75 | 295.86 | 106 |
Greens in Regulation (%) | 66.89 | 65.22 | 96 |
Putts Per Gir | 1.79 | 1.78 | 145 |
Average Putts Per Round | 29.08 | 29.06 | 110 |
Sand Saves (% / Total Save attempts) | 55.95 | 56.03 | 105 |
Stroke Average | 70.73 | 70.44 | 105 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.56 | 55.39 | 18 |
Driving Distance (Yards) | 297.86 | 296.28 | 101 |
Greens in Regulation (%) | 67.38 | 65.33 | 73 |
Putts Per Gir | 1.82 | 1.79 | 160 |
Average Putts Per Round | 29.79 | 29.25 | 146 |
Sand Saves (% / Total Save attempts) | 54.55 | 58.37 | 95 |
Stroke Average | 71.05 | 70.68 | 98 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.00 | 57.86 | 9 |
Driving Distance (Yards) | 293.22 | 294.75 | 106 |
Greens in Regulation (%) | 71.90 | 68.12 | 26 |
Putts Per Gir | 1.81 | 1.80 | 162 |
Average Putts Per Round | 30.47 | 29.62 | 179 |
Sand Saves (% / Total Save attempts) | 52.87 | 54.63 | 106 |
Stroke Average | 70.89 | 70.65 | 75 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.51 | 58.90 | 78 |
Driving Distance (Yards) | 294.24 | 296.11 | 100 |
Greens in Regulation (%) | 72.16 | 67.71 | 14 |
Putts Per Gir | 1.78 | 1.79 | 87 |
Average Putts Per Round | 30.07 | 29.66 | 150 |
Sand Saves (% / Total Save attempts) | 47.00 | 56.62 | 161 |
Stroke Average | 70.74 | 70.77 | 58 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.27 | 57.81 | 45 |
Driving Distance (Yards) | 288.45 | 291.03 | 116 |
Greens in Regulation (%) | 69.60 | 67.19 | 50 |
Putts Per Gir | 1.80 | 1.78 | 125 |
Average Putts Per Round | 30.26 | 29.53 | 170 |
Sand Saves (% / Total Save attempts) | 43.04 | 53.86 | 184 |
Stroke Average | 71.75 | 71.21 | 145 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.32 | 58.19 | 39 |
Driving Distance (Yards) | 283.92 | 288.21 | 128 |
Greens in Regulation (%) | 67.10 | 65.98 | 90 |
Putts Per Gir | 1.79 | 1.79 | 77 |
Average Putts Per Round | 29.68 | 29.77 | 84 |
Sand Saves (% / Total Save attempts) | 47.66 | 54.46 | 142 |
Stroke Average | 71.68 | 71.63 | 97 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 71.39 | 64.13 | 7 |
Driving Distance (Yards) | 282.36 | 289.94 | 134 |
Greens in Regulation (%) | 67.00 | 68.91 | 113 |
Putts Per Gir | 1.81 | 1.79 | 149 |
Average Putts Per Round | 30.08 | 29.92 | 116 |
Sand Saves (% / Total Save attempts) | 45.45 | 48.37 | 152 |
Stroke Average | 72.83 | 71.37 | 164 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |