Career Record Details
0
DP World Tour Wins
170
Tournaments Played
€559,911.73
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
2005 | 323 | 7 | 2 | 0 | 0 | 0 | 0 | 92 | 2,300.7 | €2,300.67 | |
2004 | 246 | 5 | 2 | 0 | 0 | 0 | 1 | 71 | 12,046.7 | €12,046.67 | |
2003 | 243 | 8 | 4 | 0 | 0 | 0 | 0 | 75 | 13,229.9 | €13,229.86 | |
2002 | 189 | 4 | 4 | 0 | 0 | 0 | 2 | 43 | 32,885.0 | €32,885.00 | |
2001 | 167 | 21 | 8 | 0 | 0 | 1 | 0 | 84 | 72.45 | 53,602.8 | €53,602.85 |
2000 | 133 | 26 | 13 | 0 | 0 | 0 | 0 | 74 | 72.44 | 94,285.4 | €94,285.45 |
1999 | 118 | 32 | 13 | 0 | 1 | 0 | 0 | 73 | 72.91 | 87,427.4 | €87,427.37 |
1998 | 49 | 26 | 12 | 0 | 1 | 1 | 2 | 70 | 192,338.2 | €192,338.17 | |
1997 | 113 | 26 | 14 | 0 | 0 | 0 | 0 | 65 | 71,795.7 | €71,795.70 | |
1996 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
1995 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1994 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
1993 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1992 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1990 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1996 | - | - | - | 117T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Benson and Hedges International Open The Oxfordshire GC, Thame, England | €59,108.00 | 3 | 59,108.0 |
1998 | Peugeot Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €46,567.50 | 2 | 46,567.5 |
1999 | Estoril Open Penha Longa Golf Resort, Linho Sintra, Lisbon, Portugal | €41,753.33 | 2 | 41,753.3 |
2001 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €26,125.00 | 3 | 26,125.0 |
2000 | Benson and Hedges International Open The Belfry, Sutton Coldfield, England | €21,686.27 | 18 | 21,686.3 |