Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.46 | 61.39 | 129 |
Driving Distance (Yards) | 280.70 | 285.58 | 128 |
Greens in Regulation (%) | 62.38 | 66.78 | 154 |
Putts Per Gir | 1.81 | 1.80 | 112 |
Average Putts Per Round | 29.60 | 29.82 | 74 |
Sand Saves (% / Total Save attempts) | 57.65 | 52.51 | 40 |
Stroke Average | 73.04 | 71.66 | 174 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.38 | 61.09 | 179 |
Driving Distance (Yards) | 285.21 | 286.21 | 106 |
Greens in Regulation (%) | 63.56 | 67.49 | 161 |
Putts Per Gir | 1.78 | 1.80 | 45 |
Average Putts Per Round | 29.03 | 29.87 | 19 |
Sand Saves (% / Total Save attempts) | 61.67 | 53.43 | 29 |
Stroke Average | 71.90 | 71.54 | 129 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.64 | 60.28 | 106 |
Driving Distance (Yards) | 285.48 | 284.42 | 82 |
Greens in Regulation (%) | 67.54 | 66.03 | 49 |
Putts Per Gir | 1.80 | 1.81 | 64 |
Average Putts Per Round | 29.37 | 29.87 | 38 |
Sand Saves (% / Total Save attempts) | 54.17 | 52.22 | 66 |
Stroke Average | 70.97 | 71.89 | 17 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.98 | 60.29 | 87 |
Driving Distance (Yards) | 280.22 | 282.31 | 108 |
Greens in Regulation (%) | 62.35 | 65.67 | 157 |
Putts Per Gir | 1.78 | 1.81 | 25 |
Average Putts Per Round | 28.99 | 29.86 | 21 |
Sand Saves (% / Total Save attempts) | 52.43 | 51.59 | 86 |
Stroke Average | 71.57 | 71.88 | 69 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.76 | 59.69 | 117 |
Driving Distance (Yards) | 280.83 | 284.62 | 121 |
Greens in Regulation (%) | 60.37 | 65.62 | 174 |
Putts Per Gir | 1.80 | 1.80 | 95 |
Average Putts Per Round | 29.05 | 29.66 | 36 |
Sand Saves (% / Total Save attempts) | 61.70 | 52.42 | 23 |
Stroke Average | 72.45 | 71.81 | 151 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.85 | 58.00 | 106 |
Driving Distance (Yards) | 291.40 | 285.43 | 50 |
Greens in Regulation (%) | 65.30 | 64.98 | 80 |
Putts Per Gir | 1.76 | 1.81 | 10 |
Average Putts Per Round | 29.44 | 29.76 | 61 |
Sand Saves (% / Total Save attempts) | 64.62 | 51.42 | 9 |
Stroke Average | 71.13 | 71.83 | 37 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.17 | 58.89 | 102 |
Driving Distance (Yards) | 287.56 | 286.91 | 93 |
Greens in Regulation (%) | 64.10 | 65.44 | 114 |
Putts Per Gir | 1.83 | 1.80 | 152 |
Average Putts Per Round | 30.12 | 29.74 | 128 |
Sand Saves (% / Total Save attempts) | 45.31 | 51.64 | 149 |
Stroke Average | 73.01 | 71.91 | 162 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |