Career Record Details
0
DP World Tour Wins
74
Tournaments Played
€62,183.66
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2003 | 245 | 6 | 3 | 0 | 0 | 0 | 0 | 79 | 12,360.3 | €12,360.33 | |
2002 | 319 | 5 | 1 | 0 | 0 | 0 | 0 | 112 | 1,182.5 | €1,182.50 | |
2001 | 197 | 22 | 7 | 0 | 0 | 0 | 0 | 93 | 72.65 | 27,621.2 | €27,621.19 |
2000 | 305 | 2 | 1 | 0 | 0 | 0 | 0 | 110 | 1,477.5 | €1,477.50 | |
1999 | 176 | 19 | 7 | 0 | 0 | 0 | 0 | 88 | 73.52 | 19,542.1 | €19,542.14 |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1995 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
1993 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 0.0 | €0.00 | |
1992 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
1990 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1989 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Audi Quattro Trophy Bad Abbach, Germany, NONE, Germany | €12,731.84 | 1 | 12,731.8 |
2001 | Great North Open De Vere Slaley Hall, Hexham, England | €12,185.74 | 25 | 12,185.7 |
2000 | San Paolo Vita Open Margara Golf Club, Fubine, Piedmont, Italy | €8,441.55 | 2 | 8,441.5 |
2001 | Atlanet Italian Open Is Molas Resort, Sardinia, Italy | €7,650.00 | 32 | 7,650.0 |
2002 | Open des Volcans Golf des Volcans, Clermont Ferrand, France | €6,872.00 | 3 | 6,872.0 |