Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/01/2004 | dunhill championship | 151T | 0.0 | €0.00 | 79 | 75 | - | - | - | - | ||
| 18/01/2004 | South African Airways Open | DISQ | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 09/03/2003 | Stanbic Zambia Open | 69T | 0.0 | €0.00 | 74 | 75 | - | - | - | - | ||
| 19/01/2003 | dunhill championship | 73T | 0.0 | €1,132.71 | 69 | 70 | 71 | 79 | 289 | +1 | ||
| 12/01/2003 | South African Airways Open | 147T | 0.0 | €0.00 | 79 | 77 | - | - | - | - |
Meet Justin
RSA
Bishops Stortford, England Place of Birth6′ 0″ (185cm) HeightComputers, water skiing, birds, gardening, rugby Interests1990, 99, 00* Qualifying SchoolComes from a family with a solid golfing pedigree. His uncle, Simon, won on The European Tour in the seventies while dad, Jonathan, still plays off a handicap of two in his sixties. Always been an avid sportsman and keen rugby player and waterskier. Regards representing South Africa on four occasions as the highlight of his amateur career. Receives a Medical Extension in 2002 following a fracture to his wrist.