Career Record Details
0
DP World Tour Wins
141
Tournaments Played
€359,647.07
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 223 | 17 | 6 | 0 | 0 | 0 | 0 | 87 | 72.78 | 36,904.0 | €36,904.00 |
2008 | 291 | 5 | 1 | 0 | 0 | 0 | 0 | 89 | 8,250.0 | €8,250.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2005 | 340 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 1,294.7 | €1,294.72 | |
2004 | 195 | 4 | 4 | 0 | 0 | 0 | 1 | 20 | 30,854.9 | €30,854.92 | |
2003 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
2001 | 340 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 511.5 | €511.50 | |
2000 | 159 | 25 | 9 | 0 | 0 | 0 | 1 | 90 | 73.55 | 51,438.7 | €51,438.71 |
1999 | 106 | 29 | 14 | 0 | 0 | 0 | 0 | 77 | 72.46 | 105,242.2 | €105,242.18 |
1998 | 177 | 2 | 2 | 0 | 0 | 0 | 1 | 17 | 14,350.0 | €14,350.00 | |
1997 | 129 | 22 | 10 | 0 | 0 | 0 | 1 | 74 | 58,789.1 | €58,789.06 | |
1996 | 191 | 6 | 5 | 0 | 0 | 0 | 0 | 50 | 17,595.3 | €17,595.26 | |
1995 | 149 | 23 | 10 | 0 | 0 | 0 | 0 | 75 | 34,416.7 | €34,416.73 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | - | - | - | FQ |
2006 | - | - | - | FQ |
2003 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Mercedes-Benz - S.A. Open Championship Randpark GC, Johannesburg, South Africa | €30,245.20 | 5 | 30,245.2 |
1997 | Compaq European Grand Prix De Vere Slaley Hall, Hexham, England | €24,082.80 | 6 | 24,082.8 |
1999 | Deutsche Bank - SAP Open TPC of Europe Golf Club St Leon-Rot, Heidelberg, Germany | €21,728.00 | 17 | 21,728.0 |
1999 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €18,573.33 | 15 | 18,573.3 |
1998 | 17th Open de Cote D'Ivoire Ivoire Golf Club, Abidjan, Ivory Coast | €15,918.63 | 1 | 15,918.6 |