Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2025 | Investec South African Open Championship | RETD | | | €0.00 | 78 | - | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 2 | | | €40,068.07 | 70 | 68 | 65 | 66 | 269 | -20 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 65T | | | €0.00 | 69 | 70 | - | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 114T | | | €0.00 | 76 | 73 | - | - | - | - | ||
| 26/02/2023 | Nelson Mandela Bay Championship | 108T | | | €0.00 | 69 | 75 | - | - | - | - |
Meet Jean-Paul
RSA
Cape Town, South Africa Place of Birth5′ 10″ (179cm) HeightRelaxing InterestsDurbanville GC Attachment2018 Qualifying School