Career Record Details
1
DP World Tour Wins
184
Tournaments Played
€2,325,273.22
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
2008 | 343 | 3 | 2 | 0 | 0 | 0 | 0 | 97 | 2,524.0 | €2,524.00 | |
2007 | 196 | 5 | 3 | 0 | 1 | 0 | 0 | 71 | 65,632.9 | €65,632.91 | |
2006 | 191 | 4 | 3 | 0 | 0 | 0 | 1 | 49 | 43,891.4 | €43,891.40 | |
2005 | 153 | 21 | 7 | 0 | 0 | 1 | 1 | 88 | 72.28 | 85,397.3 | €85,397.26 |
2004 | 117 | 25 | 10 | 0 | 0 | 0 | 1 | 78 | 72.09 | 145,854.0 | €145,854.02 |
2003 | 44 | 27 | 18 | 0 | 1 | 0 | 3 | 53 | 71.23 | 531,368.0 | €531,368.03 |
2002 | 45 | 27 | 17 | 0 | 0 | 0 | 6 | 53 | 71.10 | 480,416.4 | €480,416.43 |
2001 | 71 | 24 | 16 | 0 | 0 | 0 | 2 | 57 | 71.38 | 280,167.6 | €280,167.64 |
2000 | 78 | 24 | 17 | 0 | 0 | 0 | 1 | 60 | 71.92 | 196,081.9 | €196,081.90 |
1999 | 16 | 21 | 13 | 1 | 0 | 3 | 1 | 56 | 71.47 | 493,939.6 | €493,939.62 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2003 | - | - | - | 97T |
2002 | - | - | - | 66T |
2000 | - | - | - | 41T |
1999 | - | - | - | 115T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2003 | - | - | 82T | - |
1999 | 25T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Celtic Manor Resort Wales Open The Celtic Manor Resort, City of Newport, Wales | €155,413.50 | 2 | 155,413.5 |
1999 | Heineken Classic The Vines Resort, Perth, Australia | €152,447.12 | 1 | 152,447.1 |
1999 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €87,640.00 | 3 | 87,640.0 |
2002 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €87,237.70 | 7 | 87,237.7 |
2002 | TNT Open Hilversumsche GC, Hilversum, Netherlands | €76,320.00 | 5 | 76,320.0 |