Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.60 | 56.74 | 17 |
Driving Distance (Yards) | 278.38 | 296.06 | 179 |
Greens in Regulation (%) | 68.70 | 66.70 | 74 |
Putts Per Gir | 1.82 | 1.80 | 168 |
Average Putts Per Round | 30.46 | 29.63 | 178 |
Sand Saves (% / Total Save attempts) | 51.79 | 52.96 | 122 |
Stroke Average | 71.77 | 71.02 | 150 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.98 | 57.89 | 15 |
Driving Distance (Yards) | 277.42 | 291.55 | 177 |
Greens in Regulation (%) | 67.52 | 66.54 | 86 |
Putts Per Gir | 1.78 | 1.78 | 63 |
Average Putts Per Round | 29.21 | 29.51 | 44 |
Sand Saves (% / Total Save attempts) | 50.00 | 53.50 | 143 |
Stroke Average | 71.35 | 71.52 | 94 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.33 | 57.13 | 23 |
Driving Distance (Yards) | 282.81 | 288.63 | 138 |
Greens in Regulation (%) | 68.79 | 65.12 | 57 |
Putts Per Gir | 1.77 | 1.80 | 42 |
Average Putts Per Round | 29.79 | 29.75 | 100 |
Sand Saves (% / Total Save attempts) | 59.38 | 56.84 | 31 |
Stroke Average | 71.43 | 71.76 | 72 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.72 | 60.74 | 24 |
Driving Distance (Yards) | 284.33 | 287.99 | 128 |
Greens in Regulation (%) | 70.53 | 67.71 | 48 |
Putts Per Gir | 1.78 | 1.79 | 63 |
Average Putts Per Round | 29.58 | 29.76 | 74 |
Sand Saves (% / Total Save attempts) | 47.27 | 51.80 | 153 |
Stroke Average | 70.48 | 71.08 | 25 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.57 | 60.77 | 45 |
Driving Distance (Yards) | 283.38 | 289.02 | 127 |
Greens in Regulation (%) | 65.78 | 68.06 | 141 |
Putts Per Gir | 1.78 | 1.79 | 55 |
Average Putts Per Round | 29.40 | 29.72 | 42 |
Sand Saves (% / Total Save attempts) | 59.26 | 57.10 | 30 |
Stroke Average | 71.43 | 70.89 | 96 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.53 | 60.94 | 54 |
Driving Distance (Yards) | 286.56 | 288.10 | 98 |
Greens in Regulation (%) | 70.85 | 68.44 | 37 |
Putts Per Gir | 1.78 | 1.79 | 42 |
Average Putts Per Round | 29.78 | 29.85 | 79 |
Sand Saves (% / Total Save attempts) | 48.89 | 51.25 | 125 |
Stroke Average | 70.74 | 71.12 | 25 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.47 | 61.51 | 18 |
Driving Distance (Yards) | 286.64 | 289.92 | 101 |
Greens in Regulation (%) | 68.32 | 67.40 | 77 |
Putts Per Gir | 1.78 | 1.80 | 48 |
Average Putts Per Round | 29.31 | 29.90 | 30 |
Sand Saves (% / Total Save attempts) | 56.25 | 53.16 | 61 |
Stroke Average | 70.71 | 71.44 | 24 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |