Career Record Details
0
DP World Tour Wins
339
Tournaments Played
€2,312,482.20
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 211 | 8 | 7 | 0 | 0 | 0 | 1 | 61 | 39,652.9 | €39,652.95 | |
2007 | 119 | 29 | 17 | 0 | 0 | 0 | 0 | 66 | 71.56 | 212,469.3 | €212,469.29 |
2006 | 118 | 31 | 15 | 0 | 0 | 0 | 1 | 71 | 71.72 | 201,580.7 | €201,580.69 |
2005 | 96 | 25 | 20 | 0 | 0 | 0 | 1 | 52 | 71.35 | 229,901.9 | €229,901.91 |
2004 | 223 | 8 | 5 | 0 | 0 | 0 | 0 | 70 | 18,369.1 | €18,369.05 | |
2003 | 139 | 31 | 17 | 0 | 0 | 0 | 0 | 68 | 71.87 | 127,651.8 | €127,651.74 |
2002 | 82 | 30 | 21 | 0 | 0 | 0 | 2 | 50 | 71.54 | 281,920.8 | €281,920.74 |
2001 | 55 | 28 | 24 | 0 | 0 | 0 | 2 | 44 | 70.93 | 361,364.2 | €361,364.23 |
2000 | 56 | 31 | 18 | 0 | 0 | 0 | 3 | 56 | 71.60 | 272,589.0 | €272,589.03 |
1999 | 51 | 28 | 21 | 0 | 0 | 0 | 2 | 41 | 71.08 | 222,624.8 | €222,624.84 |
1998 | 52 | 24 | 18 | 0 | 0 | 0 | 2 | 44 | 187,588.6 | €187,588.59 | |
1997 | 84 | 27 | 14 | 0 | 0 | 0 | 0 | 62 | 102,790.1 | €102,790.15 | |
1994 | 187 | 10 | 6 | 0 | 0 | 0 | 0 | 56 | 16,577.9 | €16,577.89 | |
1993 | 144 | 28 | 14 | 0 | 0 | 0 | 0 | 71 | 37,401.1 | €37,401.11 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2002 | - | - | - | 50T |
2000 | - | - | - | 52T |
1993 | - | - | - | 50T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €47,516.78 | 19 | 47,516.8 |
2006 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €44,632.29 | 14 | 44,632.3 |
2002 | ANZ Championship The Lakes GC, Sydney, Australia | €39,015.92 | 6 | 39,015.9 |
2002 | Diageo Scottish PGA Championship The Gleneagles Hotel, Perthshire, Scotland | €38,054.91 | 7 | 38,054.9 |
2001 | Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €35,955.04 | 35 | 35,955.0 |