Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2014 | Maybank Malaysian Open | 119T | | | €0.00 | 73 | 78 | - | - | ||
| 04/12/2011 | UBS Hong Kong Open | 131T | | | €0.00 | 77 | 77 | - | - | ||
| 20/11/2011 | Iskandar Johor Open | 119T | | | €0.00 | 72 | 73 | - | - | ||
| 13/11/2011 | Barclays Singapore Open | 163T | | | €0.00 | 76 | 72 | - | - | ||
| 01/05/2011 | Ballantine's Championship | 152 | | | €0.00 | 75 | 87 | - | - |
Meet Iain
MAS
Sabah, Malaysia Place of Birth5′ 9″ (176cm) HeightSports, cars Interests(2002), 04 Qualifying School