Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.79 | 55.82 | 114 |
Driving Distance (Yards) | 288.59 | 299.12 | 155 |
Greens in Regulation (%) | 60.43 | 64.16 | 173 |
Putts Per Gir | 1.79 | 1.79 | 117 |
Average Putts Per Round | 28.83 | 29.12 | 47 |
Sand Saves (% / Total Save attempts) | 70.49 | 61.31 | 3 |
Stroke Average | 72.19 | 70.77 | 166 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.98 | 52.47 | 120 |
Driving Distance (Yards) | 291.07 | 296.45 | 145 |
Greens in Regulation (%) | 62.28 | 63.94 | 170 |
Putts Per Gir | 1.77 | 1.77 | 82 |
Average Putts Per Round | 28.95 | 28.94 | 95 |
Sand Saves (% / Total Save attempts) | 60.76 | 57.51 | 63 |
Stroke Average | 71.28 | 70.52 | 145 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.75 | 54.07 | 111 |
Driving Distance (Yards) | 294.71 | 303.19 | 124 |
Greens in Regulation (%) | 63.12 | 65.20 | 150 |
Putts Per Gir | 1.75 | 1.77 | 26 |
Average Putts Per Round | 28.72 | 29.00 | 22 |
Sand Saves (% / Total Save attempts) | 57.58 | 55.79 | 60 |
Stroke Average | 71.27 | 70.69 | 114 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.80 | 56.90 | 155 |
Driving Distance (Yards) | 289.11 | 294.44 | 133 |
Greens in Regulation (%) | 65.57 | 67.28 | 134 |
Putts Per Gir | 1.78 | 1.78 | 70 |
Average Putts Per Round | 29.37 | 29.52 | 75 |
Sand Saves (% / Total Save attempts) | 52.38 | 55.35 | 116 |
Stroke Average | 71.07 | 70.49 | 93 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.69 | 55.87 | 167 |
Driving Distance (Yards) | 290.43 | 293.02 | 117 |
Greens in Regulation (%) | 64.25 | 67.48 | 160 |
Putts Per Gir | 1.78 | 1.79 | 63 |
Average Putts Per Round | 28.54 | 29.73 | 6 |
Sand Saves (% / Total Save attempts) | 61.22 | 54.04 | 19 |
Stroke Average | 70.74 | 70.83 | 59 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.43 | 59.88 | 93 |
Driving Distance (Yards) | 288.26 | 288.63 | 79 |
Greens in Regulation (%) | 60.97 | 62.04 | 170 |
Putts Per Gir | 1.79 | 1.79 | 109 |
Average Putts Per Round | 29.02 | 29.20 | 28 |
Sand Saves (% / Total Save attempts) | 68.66 | 60.73 | 13 |
Stroke Average | 72.30 | 71.60 | 155 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.12 | 60.26 | 119 |
Driving Distance (Yards) | 289.33 | 286.58 | 83 |
Greens in Regulation (%) | 67.72 | 65.40 | 94 |
Putts Per Gir | 1.81 | 1.80 | 141 |
Average Putts Per Round | 29.73 | 29.75 | 84 |
Sand Saves (% / Total Save attempts) | 66.35 | 56.30 | 6 |
Stroke Average | 71.31 | 71.55 | 83 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.69 | 60.71 | 87 |
Driving Distance (Yards) | 293.04 | 287.01 | 50 |
Greens in Regulation (%) | 68.10 | 65.65 | 87 |
Putts Per Gir | 1.79 | 1.79 | 62 |
Average Putts Per Round | 29.71 | 29.64 | 71 |
Sand Saves (% / Total Save attempts) | 65.93 | 59.95 | 8 |
Stroke Average | 71.29 | 71.38 | 66 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.17 | 60.48 | 142 |
Driving Distance (Yards) | 293.58 | 287.56 | 39 |
Greens in Regulation (%) | 69.77 | 68.43 | 51 |
Putts Per Gir | 1.79 | 1.81 | 73 |
Average Putts Per Round | 29.88 | 29.94 | 93 |
Sand Saves (% / Total Save attempts) | 62.50 | 48.31 | 16 |
Stroke Average | 70.91 | 71.12 | 39 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.81 | 60.99 | 59 |
Driving Distance (Yards) | 291.00 | 286.11 | 50 |
Greens in Regulation (%) | 70.02 | 66.89 | 34 |
Putts Per Gir | 1.79 | 1.81 | 67 |
Average Putts Per Round | 29.91 | 29.89 | 102 |
Sand Saves (% / Total Save attempts) | 54.64 | 53.07 | 76 |
Stroke Average | 70.82 | 71.39 | 24 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.55 | 60.47 | 168 |
Driving Distance (Yards) | 291.06 | 285.97 | 64 |
Greens in Regulation (%) | 66.31 | 66.59 | 123 |
Putts Per Gir | 1.79 | 1.80 | 90 |
Average Putts Per Round | 29.54 | 29.84 | 68 |
Sand Saves (% / Total Save attempts) | 61.46 | 55.58 | 32 |
Stroke Average | 71.15 | 71.43 | 62 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.03 | 61.17 | 127 |
Driving Distance (Yards) | 291.21 | 283.37 | 43 |
Greens in Regulation (%) | 63.82 | 66.90 | 135 |
Putts Per Gir | 1.78 | 1.80 | 26 |
Average Putts Per Round | 29.37 | 29.86 | 39 |
Sand Saves (% / Total Save attempts) | 64.58 | 53.79 | 9 |
Stroke Average | 71.51 | 71.54 | 63 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 48.21 | 59.58 | 195 |
Driving Distance (Yards) | 290.98 | 282.39 | 37 |
Greens in Regulation (%) | 63.86 | 65.73 | 139 |
Putts Per Gir | 1.79 | 1.80 | 64 |
Average Putts Per Round | 29.21 | 29.71 | 41 |
Sand Saves (% / Total Save attempts) | 52.50 | 50.93 | 87 |
Stroke Average | 71.59 | 71.51 | 70 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.19 | 59.32 | 180 |
Driving Distance (Yards) | 296.82 | 284.62 | 27 |
Greens in Regulation (%) | 64.44 | 63.95 | 118 |
Putts Per Gir | 1.80 | 1.80 | 81 |
Average Putts Per Round | 29.85 | 29.55 | 115 |
Sand Saves (% / Total Save attempts) | 61.36 | 51.51 | 26 |
Stroke Average | 72.49 | 71.84 | 156 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.42 | 58.83 | 152 |
Driving Distance (Yards) | 292.25 | 285.09 | 45 |
Greens in Regulation (%) | 64.18 | 66.09 | 107 |
Putts Per Gir | 1.78 | 1.79 | 36 |
Average Putts Per Round | 29.81 | 29.63 | 101 |
Sand Saves (% / Total Save attempts) | 61.18 | 56.45 | 24 |
Stroke Average | 71.51 | 71.06 | 66 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |