Career Record Details
1
DP World Tour Wins
351
Tournaments Played
€1,869,640.10
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
2008 | 357 | 8 | 1 | 0 | 0 | 0 | 0 | 132 | 1,623.0 | €1,623.00 | |
2007 | 225 | 33 | 7 | 0 | 0 | 0 | 0 | 113 | 73.93 | 37,332.3 | €37,332.27 |
2006 | 76 | 32 | 15 | 0 | 1 | 0 | 0 | 81 | 72.35 | 312,330.0 | €312,329.95 |
2005 | 72 | 31 | 13 | 0 | 1 | 0 | 2 | 83 | 72.16 | 311,068.9 | €311,068.91 |
2004 | 109 | 20 | 13 | 1 | 0 | 0 | 0 | 66 | 71.91 | 163,672.7 | €163,672.74 |
2003 | 128 | 25 | 13 | 0 | 0 | 1 | 1 | 78 | 72.41 | 147,542.8 | €147,542.83 |
2002 | 116 | 32 | 18 | 0 | 0 | 0 | 1 | 72 | 72.31 | 175,491.9 | €175,491.92 |
2001 | 78 | 29 | 15 | 0 | 0 | 0 | 3 | 75 | 71.86 | 251,294.4 | €251,294.44 |
2000 | 98 | 30 | 17 | 0 | 0 | 0 | 1 | 68 | 72.35 | 150,274.2 | €150,274.17 |
1999 | 97 | 20 | 9 | 0 | 0 | 0 | 2 | 62 | 71.91 | 112,142.2 | €112,142.24 |
1998 | 197 | 5 | 2 | 0 | 0 | 0 | 0 | 92 | 6,720.0 | €6,720.00 | |
1997 | 131 | 25 | 9 | 0 | 0 | 0 | 1 | 80 | 56,107.7 | €56,107.72 | |
1996 | 114 | 25 | 13 | 0 | 0 | 0 | 1 | 71 | 73,675.9 | €73,675.87 | |
1995 | 114 | 19 | 14 | 0 | 0 | 0 | 1 | 61 | 67,984.0 | €67,984.02 | |
1994 | 279 | 3 | 0 | 0 | 0 | 0 | 0 | 118 | 840.0 | €840.00 | |
1993 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1992 | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 121 | 840.0 | €840.00 | |
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1990 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1989 | 255 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 700.0 | €700.00 | |
1986 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
1983 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2008 | - | - | - | FQ |
2007 | - | - | FQ | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | FQ | FQ |
2004 | - | - | - | 60T |
2003 | - | - | - | 132T |
2002 | - | - | - | 136T |
2000 | - | - | - | 149T |
1996 | - | - | - | 117T |
1994 | - | - | - | 118T |
1992 | - | - | - | 141T |
1989 | - | - | - | 106T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | Quinn Direct British Masters The Belfry, Sutton Coldfield, England | €195,948.12 | 2 | 195,948.1 |
2005 | KLM Open Hilversumsche GC, Hilversum, Netherlands | €166,660.00 | 2 | 166,660.0 |
2001 | Trophée Lancôme Saint-Nom-La-Bretèche, Paris, France | €71,934.75 | 4 | 71,934.8 |
2004 | BMW Russian Open Le Meridien Moscow CC, Moscow, Russia | €67,902.73 | 1 | 67,902.7 |
2004 | BMW Russian Open Le Meridien Moscow CC, Moscow, Russia | €67,902.73 | 1 | 0.0 |