Career Record Details
0
DP World Tour Wins
171
Tournaments Played
€516,208.15
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2010 | 191 | 18 | 6 | 0 | 0 | 0 | 1 | 95 | 73.24 | 45,894.4 | €45,894.40 |
2009 | 263 | 9 | 3 | 0 | 0 | 0 | 0 | 96 | 15,075.0 | €15,075.00 | |
2008 | 185 | 8 | 4 | 0 | 0 | 1 | 0 | 68 | 62,661.3 | €62,661.25 | |
2007 | 305 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 7,683.3 | €7,683.33 | |
2006 | 170 | 22 | 10 | 0 | 0 | 0 | 0 | 83 | 72.39 | 76,133.3 | €76,133.28 |
2005 | 271 | 6 | 3 | 0 | 0 | 0 | 0 | 77 | 8,460.8 | €8,460.83 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
2003 | 219 | 10 | 4 | 0 | 0 | 0 | 0 | 70 | 18,014.6 | €18,014.57 | |
2002 | 140 | 31 | 15 | 0 | 0 | 0 | 0 | 81 | 72.78 | 121,223.6 | €121,223.61 |
2001 | 210 | 5 | 4 | 0 | 0 | 0 | 0 | 55 | 17,227.1 | €17,227.14 | |
2000 | 320 | 2 | 1 | 0 | 0 | 0 | 0 | 96 | 717.5 | €717.50 | |
1999 | 256 | 2 | 1 | 0 | 0 | 0 | 0 | 87 | 1,995.0 | €1,995.00 | |
1998 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1997 | 136 | 28 | 12 | 0 | 0 | 0 | 0 | 85 | 51,272.8 | €51,272.79 | |
1996 | 104 | 23 | 14 | 0 | 0 | 0 | 2 | 64 | 89,849.4 | €89,849.44 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2010 | - | - | - | 151T |
2006 | - | - | - | FQ |
2005 | - | - | - | FQ |
1997 | - | - | - | 65T |
1979 | - | 138T | - | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2008 | Madeira Islands Open BPI - Portugal Clube de Golf do Santo da Serra, Madeira, Portugal | €43,820.00 | 3 | 43,820.0 |
2002 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €26,329.92 | 31 | 26,329.9 |
2008 | DHL Wroclaw Open Toya G&CC, Wroclaw, Poland | €24,000.00 | 1 | 24,000.0 |
2010 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €21,000.00 | 6 | 21,000.0 |
2002 | Deutsche Bank - SAP Open TPC of Europe Golf Club St Leon-Rot, Heidelberg, Germany | €19,748.57 | 33 | 19,748.6 |