Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2016 | U.S. Senior Open Championship | 103T | | | €0.00 | 76 | 77 | - | - | - | ||
| 28/06/2015 | U.S. Senior Open | 89T | | | €0.00 | 74 | 74 | - | - | - | ||
| 07/09/2014 | Russian Open Golf Championship (Senior) | 13T | | | €12,652.94 | 74 | 72 | 65 | 211 | -5 | ||
| 31/08/2014 | Travis Perkins Masters | 14T | | | €6,029.55 | 75 | 71 | 72 | 218 | +2 | ||
| 27/07/2014 | Senior Open Championship presented by Rolex | 83T | | | €1,575.00 | 77 | 74 | - | - | - |
Meet Eduardo
ARG
Cordoba, Argentina Place of Birth6′ 2″ (188cm) HeightHunting, fishing Interests1984*, 87* Qualifying SchoolTurning professional in 1982, Romero played extensively on the Tour de las Americas before finding success on the European Tour. A winner of eight titles, including the Italian Open, Open de France and Scottish Open, Romero is also a Senior Major champion after winning the 2008 U.S. Senior Open.