Career Record Details
2
DP World Tour Wins
245
Tournaments Played
€1,229,479.81
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
2007 | 364 | 3 | 1 | 0 | 0 | 0 | 0 | 109 | 2,006.0 | €2,006.00 | |
2006 | 242 | 5 | 1 | 0 | 0 | 0 | 0 | 81 | 13,387.5 | €13,387.50 | |
2005 | 254 | 7 | 2 | 0 | 0 | 0 | 0 | 89 | 12,396.3 | €12,396.28 | |
2004 | 172 | 25 | 7 | 0 | 0 | 0 | 0 | 96 | 73.49 | 50,633.8 | €50,633.79 |
2003 | 210 | 12 | 2 | 0 | 0 | 0 | 0 | 90 | 22,286.7 | €22,286.67 | |
2002 | 102 | 20 | 10 | 1 | 0 | 0 | 2 | 75 | 72.17 | 194,022.4 | €194,022.43 |
2001 | 84 | 25 | 13 | 0 | 0 | 2 | 0 | 67 | 71.11 | 233,501.4 | €233,501.39 |
2000 | 107 | 28 | 13 | 0 | 0 | 0 | 1 | 76 | 72.64 | 142,274.9 | €142,274.94 |
1999 | 72 | 20 | 13 | 0 | 0 | 0 | 2 | 59 | 71.48 | 161,642.5 | €161,642.55 |
1998 | 151 | 24 | 6 | 0 | 0 | 0 | 0 | 87 | 31,037.3 | €31,037.30 | |
1997 | 116 | 21 | 11 | 0 | 0 | 0 | 2 | 65 | 70,611.7 | €70,611.69 | |
1996 | 30 | 23 | 13 | 1 | 0 | 0 | 3 | 60 | 241,548.0 | €241,547.95 | |
1995 | 200 | 6 | 2 | 0 | 0 | 0 | 1 | 73 | 9,388.2 | €9,388.19 | |
1994 | 154 | 18 | 8 | 0 | 0 | 0 | 1 | 72 | 37,159.9 | €37,159.91 | |
1993 | 202 | 3 | 3 | 0 | 0 | 0 | 0 | 48 | 7,583.2 | €7,583.23 | |
1990 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 116 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2007 | - | - | - | FQ |
2004 | - | - | - | FQ |
1996 | - | - | - | 125T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1996 | Turespana Masters Parador de El Saler, Valencia, Spain | €116,662.00 | 1 | 116,662.0 |
2002 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €91,660.00 | 1 | 91,660.0 |
2001 | Telefonica Open de Madrid Club de Campo Villa de Madrid, Madrid, Spain | €78,820.00 | 3 | 78,820.0 |
2000 | Volvo Scandinavian Masters Kungsangen GC, Stockholm, Sweden | €73,920.00 | 4 | 73,920.0 |
1999 | Benson and Hedges International Open The Oxfordshire GC, Thame, England | €51,800.00 | 4 | 51,800.0 |